| Monster ID | 3621 | Sprite | EP16_2_MM_CUTIE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Pet Child | Custom | No | ||||||||||||
| iRO Name | Pet Child | HP | 3,500,000 | ||||||||||||
| Size | Large | SP | 0 | ||||||||||||
| Race | Brute | Level | 120 | ||||||||||||
| Element | Dark (Lv 3) | Speed | 150 | ||||||||||||
| Experience | 60,000,000 | Attack | 3,400~1,900 | ||||||||||||
| Job Experience | 30,000,000 | Defense | 220 | ||||||||||||
| MVP Experience | 250,000 | Magic Defense | 150 | ||||||||||||
| Attack Delay | 864 ms | Attack Range | 2 | ||||||||||||
| Attack Motion | 1,268 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 28913 | Ultralight Magic Shield | 5% | |
| 7444 | Treasure Box | 100% | |
| 617 | Old Purple Box | 100% | |
| 603 | Old Blue Box | 100% | |
| 607 | Yggdrasil Berry | 100% | |
| 6223 | Carnium | 100% | |
| 6224 | Bradium | 100% | |
| 27152 | Cutie Card | 0.5% | |
| 603 | MVP! Old Blue Box | 100% | |
| 617 | MVP! Old Purple Box | 100% | |
| 607 | MVP! Yggdrasil Berry | 100% | |
|
Note: Only one MVP drop will be rewarded. |
|||
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| EP16_2_MM_CUTIE@NPC_AGIUP | 1 | Attack | 100% | 0s | 20s | Yes | Self | always | 0 |
| EP16_2_MM_CUTIE@NPC_MENTALBREAKER | 2 | Attack | 100% | 1s | 30s | No | Target | always | 0 |
| EP16_2_MM_CUTIE@NPC_WIDESIGHT | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
| EP16_2_MM_CUTIE@NPC_BLEEDING | 5 | Attack | 100% | 0s | 40s | Yes | Target | always | 0 |
| EP16_2_MM_CUTIE@NPC_DARKNESSBREATH | 5 | Attack | 5% | 3s | 10s | No | Target | always | 0 |
| EP16_2_MM_CUTIE@NPC_VAMPIRE_GIFT | 1 | Attack | 100% | 0.3s | 20s | No | Self | myhpltmaxrate | 50 |
| EP16_2_MM_CUTIE@NPC_BLOODDRAIN | 1 | Attack | 100% | 0.3s | 10s | No | Target | myhpltmaxrate | 30 |
Powered by FluxCP Page generated in 0.17898 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.