| Monster ID | 3622 | Sprite | EP16_2_MM_S_GUARDS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Special Guard | Custom | No | ||||||||||||
| iRO Name | Special Guard | HP | 21,914 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Demi-Human | Level | 100 | ||||||||||||
| Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
| Experience | 12,100 | Attack | 725~170 | ||||||||||||
| Job Experience | 11,350 | Defense | 80 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 90 | ||||||||||||
| Attack Delay | 1,000 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 990 | Red Blood | 5% | |
| 999 | Steel | 5% | |
| 715 | Yellow Gemstone | 5% | |
| 603 | Old Blue Box | 1.5% | |
| 608 | Yggdrasil Seed | 1.5% | |
| 756 | Rough Oridecon | 7.5% | |
| 984 | Oridecon | 4% | |
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| EP16_2_MM_S_GUARDS@MG_FIREBOLT | 5 | Chase | 100% | 0s | 10s | Yes | Target | always | 0 |
| EP16_2_MM_S_GUARDS@MG_FIREBALL | 5 | Attack | 20% | 0.5s | 1s | No | Target | always | 0 |
| EP16_2_MM_S_GUARDS@NPC_FIREATTACK | 3 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 2.9715 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.