Monster ID | 3631 | Sprite | EP16_2_HUMAN_KIMERA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Human Kimera | Custom | No | ||||||||||||
iRO Name | Human Kimera | HP | 36,968 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 100 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 250 | ||||||||||||
Experience | 189,900 | Attack | 1,441~207 | ||||||||||||
Job Experience | 164,900 | Defense | 80 | ||||||||||||
MVP Experience | 0 | Magic Defense | 100 | ||||||||||||
Attack Delay | 772 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
25157 | Fallen Leaves Branch | 100% | |
23078 | Build Up Potion AC | 100% | |
23077 | Build Up Potion SC | 100% | |
603 | Old Blue Box | 15% | |
608 | Yggdrasil Seed | 15% | |
756 | Rough Oridecon | 75% | |
984 | Oridecon | 40% | |
23076 | Build Up Potion SS | 100% | |
27147 | Humanoid Chimera Card | 0.5% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
EP16_2_HUMAN_KIMERA@NPC_AGIUP | 1 | Idle | 100% | 0s | 60s | Yes | Self | always | 0 |
EP16_2_HUMAN_KIMERA@NPC_COMBOATTACK | 1 | Chase | 10% | 0.5s | 5s | No | Target | always | 0 |
EP16_2_HUMAN_KIMERA@NPC_RANDOMATTACK | 1 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
Powered by FluxCP Page generated in 0.71992 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.