| Monster ID | 3739 | Sprite | COYOTE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Coyote | Custom | No | ||||||||||||
| iRO Name | Coyote | HP | 17,854 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Brute | Level | 110 | ||||||||||||
| Element | Earth (Lv 2) | Speed | 150 | ||||||||||||
| Experience | 555,550 | Attack | 630~252 | ||||||||||||
| Job Experience | 526,900 | Defense | 100 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 21 | ||||||||||||
| Attack Delay | 759 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 400 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 25276 | Clean Bone | 100% | |
| 7564 | Rotten Meat | 100% | |
| 702 | Animal Gore | 100% | |
| 2531 | Ulfhedinn | 25% | |
| 27179 | Coyote Card | 0.5% | |
No skills found for Coyote.
Powered by FluxCP Page generated in 0.20941 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.