| Monster ID | 3740 | Sprite | GASTER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gaster | Custom | No | ||||||||||||
| iRO Name | Gaster | HP | 90,574 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Formless | Level | 141 | ||||||||||||
| Element | Poison (Lv 2) | Speed | 190 | ||||||||||||
| Experience | 254,000 | Attack | 1,494~598 | ||||||||||||
| Job Experience | 235,800 | Defense | 191 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 96 | ||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 650 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 25277 | Deadly Poison Powder | 100% | |
| 7001 | Mould Powder | 100% | |
| 6214 | Smoke Powder | 100% | |
| 6215 | Tear Gas | 100% | |
| 6213 | Explosive Powder | 100% | |
| 605 | Anodyne | 15% | |
| 756 | Rough Oridecon | 5% | |
| 757 | Rough Elunium | 5% | |
| 27178 | Gaster Card | 0.5% | |
No skills found for Gaster.
Powered by FluxCP Page generated in 0.27504 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.