| Monster ID | 3790 | Sprite | SWEETS_DROPS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Sweets Drops | Custom | No | ||||||||||||
| iRO Name | Sweets Drops | HP | 45 | ||||||||||||
| Size | Medium | SP | 0 | ||||||||||||
| Race | Plant | Level | 2 | ||||||||||||
| Element | Fire (Lv 1) | Speed | 400 | ||||||||||||
| Experience | 1,350 | Attack | 12~13 | ||||||||||||
| Job Experience | 1,000 | Defense | 16 | ||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
| Attack Delay | 1,372 ms | Attack Range | 1 | ||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
| Monster Mode |
|
||||||||||||||
| Monster Stats |
|
||||||||||||||
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 909 | Jellopy | 100% | |
| 1602 | Rod | 40% | |
| 938 | Sticky Mucus | 100% | |
| 512 | Apple | 100% | |
| 713 | Empty Bottle | 100% | |
| 512 | Apple | 100% | |
| 620 | Orange Juice | 10% | |
No skills found for Sweets Drops.
Powered by FluxCP Page generated in 1.02536 second(s). Number of queries executed: 23.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.