| Item ID | 4001 | For Sale | No |
|---|---|---|---|
| Identifier | Poring_Card | Credit Price | Not For Sale |
| Name | Poring Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Armor | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bLuk,2; bonus bFlee2,1; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Poring Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2698 | Elusive Poring | 0.5% | 1 | Plant | Level 1 Water |
| 2697 | Furious Poring | 0.5% | 1 | Plant | Level 1 Water |
| 1002 | Poring | 0.5% | 1 | Plant | Level 1 Water |
| 2696 | Poring Ringleader | 0.5% | 1 | Plant | Level 1 Water |
| 2699 | Swift Poring | 0.5% | 1 | Plant | Level 1 Water |
Powered by FluxCP Page generated in 0.22788 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.