| Item ID | 4051 | For Sale | No |
|---|---|---|---|
| Identifier | Yoyo_Card | Credit Price | Not For Sale |
| Name | Yoyo Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Accessory Right + Accessory Left | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bFlee2,5; bonus bAgi,1; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Yoyo Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2609 | Solid Yoyo | 0.5% | 38 | Brute | Level 1 Earth |
| 2608 | Swift Yoyo | 0.5% | 38 | Brute | Level 1 Earth |
| 1057 | Yoyo | 0.5% | 38 | Brute | Level 1 Earth |
| 1234 | Yoyo | 0.5% | 19 | Brute | Level 1 Earth |
Powered by FluxCP Page generated in 0.15552 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.