| Item ID | 4060 | For Sale | No |
|---|---|---|---|
| Identifier | Goblin_Card | Credit Price | Not For Sale |
| Name | Goblin Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus2 bAddRace,RC_Brute,20; bonus2 bAddRace,RC_Player_Doram,20; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Goblin Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1245 | Christmas Goblin | 0.5% | 25 | Demi-Human | Level 1 Wind |
| 2813 | Elusive Goblin | 0.5% | 48 | Demi-Human | Level 1 Wind |
| 1122 | Goblin | 0.5% | 48 | Demi-Human | Level 1 Wind |
| 1123 | Goblin | 0.5% | 44 | Demi-Human | Level 1 Fire |
| 1124 | Goblin | 0.5% | 44 | Demi-Human | Level 1 Poison |
| 1125 | Goblin | 0.5% | 49 | Demi-Human | Level 1 Earth |
| 1126 | Goblin | 0.5% | 56 | Demi-Human | Level 1 Water |
| 2814 | Swift Goblin | 0.5% | 48 | Demi-Human | Level 1 Wind |
Powered by FluxCP Page generated in 4.39044 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.