| Item ID | 4106 | For Sale | No |
|---|---|---|---|
| Identifier | Mummy_Card | Credit Price | Not For Sale |
| Name | Mummy Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bHit,20; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Mummy Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1041 | Mummy | 0.5% | 55 | Undead | Level 2 Undead |
| 2740 | Solid Mummy | 0.5% | 55 | Undead | Level 2 Undead |
| 2739 | Swift Mummy | 0.5% | 55 | Undead | Level 2 Undead |
Powered by FluxCP Page generated in 0.44686 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.