| Item ID | 4117 | For Sale | No |
|---|---|---|---|
| Identifier | Side_Winder_Card | Credit Price | Not For Sale |
| Name | Sidewinder Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 skill "TF_DOUBLE",1; bonus bDoubleRate,5; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Sidewinder Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1037 | Side Winder | 0.5% | 70 | Brute | Level 1 Poison |
| 2663 | Side Winder Ringleader | 0.5% | 70 | Brute | Level 1 Poison |
| 2662 | Solid Side Winder | 0.5% | 70 | Brute | Level 1 Poison |
Powered by FluxCP Page generated in 0.22895 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.