Item ID | 4166 | For Sale | No |
---|---|---|---|
Identifier | Nightmare_Terror_Card | Credit Price | Not For Sale |
Name | Nightmare Terror Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Armor | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bAddEffWhenHit,Eff_Curse,300; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Nightmare Terror Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2732 | Furious Nightmare Terror | 0.5% | 107 | Demon | Level 3 Dark |
1379 | Nightmare Terror | 0.5% | 107 | Demon | Level 3 Dark |
Powered by FluxCP Page generated in 4.01361 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.