Item ID | 4221 | For Sale | No |
---|---|---|---|
Identifier | Skeleton_General_Card | Credit Price | Not For Sale |
Name | Skeleton General Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Footgear | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus2 bSubRace,RC_Insect,-20; bonus2 bExpAddRace,RC_Insect,10; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Skeleton General Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2659 | Furious Skeleton General | 0.5% | 139 | Undead | Level 1 Undead |
1290 | Skeleton General | 0.5% | 88 | Undead | Level 1 Undead |
2658 | Skeleton General Ringleader | 0.5% | 139 | Undead | Level 1 Undead |
Powered by FluxCP Page generated in 0.95931 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.