Item ID | 4280 | For Sale | No |
---|---|---|---|
Identifier | Geographer_Card | Credit Price | Not For Sale |
Name | Geographer Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | Armor | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script |
1 bonus3 bAutoSpellWhenHit,"AL_BLESSING",2+8*(getskilllv("AL_BLESSING")==10),30; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Geographer Card Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1368 | Geographer | 0.5% | 73 | Plant | Level 3 Earth |
2825 | Solid Geographer | 0.5% | 73 | Plant | Level 3 Earth |
2824 | Swift Geographer | 0.5% | 73 | Plant | Level 3 Earth |
Powered by FluxCP Page generated in 0.41521 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.