| Item ID | 4327 | For Sale | No |
|---|---|---|---|
| Identifier | Blood_Butterfly_Card | Credit Price | Not For Sale |
| Name | Bloody Butterfly Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Accessory Right + Accessory Left | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bVariableCastrate,30; bonus bNoCastCancel; bonus2 bSkillAtk,"MG_FIREWALL",5; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Bloody Butterfly Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1408 | Bloody Butterfly | 0.5% | 94 | Insect | Level 2 Wind |
| 2883 | Swift Bloody Butterfly | 0.5% | 94 | Insect | Level 2 Wind |
Powered by FluxCP Page generated in 0.57834 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.