| Item ID | 4368 | For Sale | No |
|---|---|---|---|
| Identifier | Shecil_Card | Credit Price | Not For Sale |
| Name | Cecil Damon Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Main Hand | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bAspdRate,5; bonus bHit,-30; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Cecil Damon Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1638 | Cecil Damon | 0.5% | 141 | Demi-Human | Level 3 Wind |
| 2667 | Solid Cecil Damon | 0.5% | 141 | Demi-Human | Level 3 Wind |
Powered by FluxCP Page generated in 0.60181 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.