| Item ID | 4369 | For Sale | No |
|---|---|---|---|
| Identifier | Venatu_Card | Credit Price | Not For Sale |
| Name | Venatu Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Armor | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bLuk,readparam(bAgi)/18; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Venatu Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2625 | Furious Venatu | 0.5% | 113 | Formless | Level 2 Neutral |
| 1675 | Venatu | 0.5% | 77 | Formless | Level 2 Fire |
| 1676 | Venatu | 0.5% | 113 | Formless | Level 2 Neutral |
| 1677 | Venatu | 0.5% | 113 | Formless | Level 2 Wind |
| 1678 | Venatu | 0.5% | 113 | Formless | Level 2 Earth |
| 1679 | Venatu | 0.5% | 113 | Formless | Level 2 Water |
Powered by FluxCP Page generated in 0.2659 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.