| Item ID | 4370 | For Sale | No |
|---|---|---|---|
| Identifier | Dimik_Card | Credit Price | Not For Sale |
| Name | Dimik Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Armor | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bVit,getrefine()-5; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Dimik Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1669 | Dimik | 0.5% | 77 | Formless | Level 2 Neutral |
| 1670 | Dimik | 0.5% | 116 | Formless | Level 2 Wind |
| 1671 | Dimik | 0.5% | 116 | Formless | Level 2 Water |
| 1672 | Dimik | 0.5% | 116 | Formless | Level 2 Earth |
| 1673 | Dimik | 0.5% | 116 | Formless | Level 2 Fire |
| 2853 | Swift Dimik | 0.5% | 116 | Formless | Level 2 Wind |
Powered by FluxCP Page generated in 0.54199 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.