| Item ID | 4389 | For Sale | No |
|---|---|---|---|
| Identifier | Plasma_Card | Credit Price | Not For Sale |
| Name | Plasma Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Accessory Right + Accessory Left | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus2 bAddMonsterDropItem,12118,50; bonus2 bAddMonsterDropItem,12119,50; bonus2 bAddMonsterDropItem,12120,50; bonus2 bAddMonsterDropItem,12121,50; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Plasma Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1693 | Plasma | 0.5% | 119 | Formless | Level 4 Ghost |
| 1694 | Plasma | 0.5% | 118 | Formless | Level 4 Fire |
| 1695 | Plasma | 0.5% | 116 | Formless | Level 4 Earth |
| 1696 | Plasma | 0.5% | 117 | Formless | Level 4 Dark |
| 1697 | Plasma | 0.5% | 115 | Formless | Level 4 Water |
| 2706 | Plasma Ringleader | 0.5% | 119 | Formless | Level 4 Ghost |
Powered by FluxCP Page generated in 0.16798 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.