| Item ID | 4441 | For Sale | No |
|---|---|---|---|
| Identifier | Fallen_Bishop_Card | Credit Price | Not For Sale |
| Name | Fallen Bishop Hibram Card | Type | Card |
| NPC Buy | 20 | Weight | 1 |
| NPC Sell | 10 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | Footgear | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script |
1 bonus bMatkRate,10; bonus bMaxSPrate,-50; bonus2 bMagicAddRace,RC_Angel,50; bonus2 bMagicAddRace,RC_DemiHuman,50; bonus2 bMagicAddRace,RC_Player_Human,50; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Fallen Bishop Hibram Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2107 | Fallen Bishop Hibram | 0.5% | 138 | Demon | Level 2 Dark |
| 1871 | Falling Bishop | 0.5% | 138 | Demon | Level 2 Dark |
Powered by FluxCP Page generated in 0.15295 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.