Item ID | 511 | For Sale | No |
---|---|---|---|
Identifier | Green_Herb | Credit Price | Not For Sale |
Name | Green Herb | Type | Healing |
NPC Buy | 10 | Weight | 3 |
NPC Sell | 5 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 sc_end SC_POISON; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Green Herb Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1099 | Argiope | 100% | 75 | Insect | Level 1 Poison |
1100 | Argos | 100% | 47 | Insect | Level 1 Poison |
2891 | Elusive Argiope | 100% | 75 | Insect | Level 1 Poison |
2823 | Elusive Ghoul | 100% | 61 | Undead | Level 2 Undead |
2808 | Elusive Grove | 100% | 55 | Brute | Level 2 Earth |
2798 | Elusive Hornet | 100% | 11 | Insect | Level 1 Wind |
2728 | Elusive Novus | 100% | 90 | Dragon | Level 1 Neutral |
2703 | Elusive Poporing | 100% | 30 | Plant | Level 1 Poison |
1007 | Fabre | 100% | 6 | Insect | Level 1 Earth |
1184 | Fabre | 100% | 1 | Insect | Level 1 Earth |
1229 | Fabre | 100% | 2 | Insect | Level 1 Earth |
2836 | Fabre Ringleader | 100% | 6 | Insect | Level 1 Earth |
2890 | Furious Argos | 100% | 47 | Demi-Human | Level 2 Wind |
2822 | Furious Ghoul | 100% | 61 | Undead | Level 2 Undead |
2702 | Furious Poporing | 100% | 30 | Plant | Level 1 Poison |
2679 | Furious Roda Frog | 100% | 13 | Fish | Level 1 Water |
1036 | Ghoul | 100% | 61 | Undead | Level 2 Undead |
1372 | Goat | 100% | 80 | Brute | Level 3 Fire |
2816 | Goat Ringleader | 100% | 80 | Brute | Level 3 Fire |
3497 | Grass Fabre | 100% | 7 | Insect | Level 1 Earth |
1080 | Green Plant | 100% | 1 | Plant | Level 1 Earth |
1687 | Grove | 100% | 55 | Brute | Level 2 Earth |
1004 | Hornet | 100% | 11 | Insect | Level 1 Wind |
1881 | Lesavka | 100% | 82 | Plant | Level 4 Earth |
1020 | Mandragora | 100% | 13 | Plant | Level 3 Earth |
1055 | Muka | 100% | 23 | Plant | Level 1 Earth |
2741 | Muka Ringleader | 100% | 23 | Plant | Level 1 Earth |
1878 | Mystic Plant | 100% | 1 | Plant | Level 1 Holy |
1715 | Novus | 100% | 90 | Dragon | Level 1 Neutral |
2731 | Novus Ringleader | 100% | 90 | Dragon | Level 1 Neutral |
1855 | Poison Spore | 100% | 19 | Plant | Level 1 Poison |
1077 | Poison Spore | 100% | 26 | Plant | Level 1 Poison |
1402 | Poisonous Toad | 100% | 87 | Brute | Level 2 Poison |
1031 | Poporing | 100% | 30 | Plant | Level 1 Poison |
2701 | Poporing Ringleader | 100% | 30 | Plant | Level 1 Poison |
1012 | Roda Frog | 100% | 13 | Fish | Level 1 Water |
2678 | Roda Frog Ringleader | 100% | 13 | Fish | Level 1 Water |
2026 | Runaway Dandelion Member | 100% | 90 | Demi-Human | Level 1 Dark |
2835 | Solid Fabre | 100% | 6 | Insect | Level 1 Earth |
2815 | Solid Goat | 100% | 80 | Brute | Level 3 Fire |
2765 | Solid Mandragora | 100% | 13 | Plant | Level 3 Earth |
2730 | Solid Novus | 100% | 90 | Dragon | Level 1 Neutral |
2705 | Solid Poison Spore | 100% | 26 | Plant | Level 1 Poison |
1322 | Spring Rabbit | 100% | 88 | Brute | Level 2 Earth |
3499 | Sweet Roda Frog | 100% | 14 | Fish | Level 1 Water |
2892 | Swift Argiope | 100% | 75 | Insect | Level 1 Poison |
2779 | Swift Les | 100% | 82 | Plant | Level 4 Earth |
2729 | Swift Novus | 100% | 90 | Dragon | Level 1 Neutral |
2704 | Swift Poison Toad | 100% | 87 | Brute | Level 2 Poison |
2011 | Tenacious Ghoul | 100% | 40 | Undead | Level 2 Undead |
1375 | The Paper | 100% | 97 | Formless | Level 3 Neutral |
1152 | Orc Skeleton | 25% | 53 | Undead | Level 1 Undead |
2724 | Swift Orc Skeleton | 25% | 53 | Undead | Level 1 Undead |
Powered by FluxCP Page generated in 0.20877 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.