Item ID | 512 | For Sale | No |
---|---|---|---|
Identifier | Apple | Credit Price | Not For Sale |
Name | Apple | Type | Healing |
NPC Buy | 15 | Weight | 2 |
NPC Sell | 7 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 itemheal rand(16,22),0; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Apple Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2776 | Baby Poring Ringleader | 100% | 1 | Plant | Level 1 Water |
2776 | Baby Poring Ringleader | 100% | 1 | Plant | Level 1 Water |
1250 | Chepet | 100% | 42 | Demi-Human | Level 1 Fire |
1582 | Deviling | 100% | 66 | Demon | Level 4 Dark |
1113 | Drops | 100% | 2 | Plant | Level 1 Fire |
1113 | Drops | 100% | 2 | Plant | Level 1 Fire |
2845 | Drops Ringleader | 100% | 2 | Plant | Level 1 Fire |
2845 | Drops Ringleader | 100% | 2 | Plant | Level 1 Fire |
2698 | Elusive Poring | 100% | 1 | Plant | Level 1 Water |
2697 | Furious Poring | 100% | 1 | Plant | Level 1 Water |
1816 | Gourd | 100% | 12 | Formless | Level 1 Neutral |
2398 | Little Poring | 100% | 1 | Plant | Level 1 Water |
2398 | Little Poring | 100% | 1 | Plant | Level 1 Water |
1090 | Mastering | 100% | 42 | Plant | Level 1 Water |
1585 | Mime Monkey | 100% | 40 | Plant | Level 1 Water |
1031 | Poporing | 100% | 30 | Plant | Level 1 Poison |
1002 | Poring | 100% | 1 | Plant | Level 1 Water |
1973 | Poring | 100% | 1 | Plant | Level 1 Water |
2696 | Poring Ringleader | 100% | 1 | Plant | Level 1 Water |
1062 | Santa Poring | 100% | 3 | Plant | Level 1 Holy |
1784 | Stapo | 100% | 95 | Formless | Level 2 Earth |
2643 | Stapo Ringleader | 100% | 95 | Formless | Level 2 Earth |
3790 | Sweets Drops | 100% | 2 | Plant | Level 1 Fire |
3790 | Sweets Drops | 100% | 2 | Plant | Level 1 Fire |
2699 | Swift Poring | 100% | 1 | Plant | Level 1 Water |
2698 | Elusive Poring | 75% | 1 | Plant | Level 1 Water |
2697 | Furious Poring | 75% | 1 | Plant | Level 1 Water |
1002 | Poring | 75% | 1 | Plant | Level 1 Water |
2696 | Poring Ringleader | 75% | 1 | Plant | Level 1 Water |
2699 | Swift Poring | 75% | 1 | Plant | Level 1 Water |
1266 | Aster | 50% | 50 | Fish | Level 1 Earth |
1417 | Zipper Bear | 45% | 90 | Brute | Level 1 Dark |
1096 | Angeling | 14% | 77 | Angel | Level 4 Holy |
1062 | Santa Poring | 3.5% | 3 | Plant | Level 1 Holy |
2703 | Elusive Poporing | 2.5% | 30 | Plant | Level 1 Poison |
2702 | Furious Poporing | 2.5% | 30 | Plant | Level 1 Poison |
1031 | Poporing | 2.5% | 30 | Plant | Level 1 Poison |
2701 | Poporing Ringleader | 2.5% | 30 | Plant | Level 1 Poison |
Powered by FluxCP Page generated in 0.29078 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.