Item ID | 514 | For Sale | No |
---|---|---|---|
Identifier | Grape | Credit Price | Not For Sale |
Name | Grape | Type | Healing |
NPC Buy | 200 | Weight | 2 |
NPC Sell | 100 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 itemheal 0,rand(10,15); |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Grape Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1079 | Blue Plant | 100% | 1 | Plant | Level 1 Earth |
2703 | Elusive Poporing | 100% | 30 | Plant | Level 1 Poison |
2702 | Furious Poporing | 100% | 30 | Plant | Level 1 Poison |
1258 | Goblin Archer | 100% | 55 | Demi-Human | Level 1 Poison |
1311 | Gullinbursti | 100% | 89 | Brute | Level 2 Earth |
1144 | Marse | 100% | 47 | Fish | Level 2 Water |
1146 | Matyr | 100% | 58 | Brute | Level 1 Dark |
1255 | Nereid | 100% | 98 | Brute | Level 1 Earth |
1031 | Poporing | 100% | 30 | Plant | Level 1 Poison |
2701 | Poporing Ringleader | 100% | 30 | Plant | Level 1 Poison |
1254 | Raggler | 100% | 48 | Brute | Level 1 Wind |
1166 | Savage | 100% | 59 | Brute | Level 2 Earth |
2673 | Savage Ringleader | 100% | 59 | Brute | Level 2 Earth |
2672 | Solid Savage | 100% | 59 | Brute | Level 2 Earth |
2175 | Deep Sea Marse | 75% | 95 | Fish | Level 2 Water |
1221 | Savage | 75% | 26 | Brute | Level 2 Earth |
2833 | Elusive Familiar | 50% | 24 | Brute | Level 1 Dark |
1005 | Familiar | 50% | 24 | Brute | Level 1 Dark |
1294 | Killer Mantis | 12.5% | 91 | Insect | Level 1 Earth |
Powered by FluxCP Page generated in 0.20538 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.