| Item ID | 525 | For Sale | No |
|---|---|---|---|
| Identifier | Panacea | Credit Price | Not For Sale |
| Name | Panacea | Type | Healing |
| NPC Buy | 500 | Weight | 10 |
| NPC Sell | 250 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 sc_end SC_POISON; sc_end SC_SILENCE; sc_end SC_BLIND; sc_end SC_CONFUSION; sc_end SC_CURSE; sc_end SC_Hallucination; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Panacea Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1403 | Firelock Soldier | 100% | 88 | Undead | Level 2 Undead |
| 2717 | Furious Penomena | 100% | 85 | Fish | Level 1 Poison |
| 1304 | Giant Spider | 100% | 85 | Insect | Level 1 Poison |
| 1387 | Gig | 100% | 100 | Brute | Level 2 Fire |
| 1313 | Mobster | 100% | 58 | Demi-Human | Level 1 Neutral |
| 1041 | Mummy | 100% | 55 | Undead | Level 2 Undead |
| 2354 | Mummy (Nightmare) | 100% | 117 | Undead | Level 2 Undead |
| 1180 | Nine Tail | 100% | 72 | Brute | Level 3 Fire |
| 1216 | Penomena | 100% | 85 | Fish | Level 1 Poison |
| 2716 | Penomena Ringleader | 100% | 85 | Fish | Level 1 Poison |
| 1317 | Seal | 100% | 47 | Brute | Level 1 Water |
| 2740 | Solid Mummy | 100% | 55 | Undead | Level 2 Undead |
| 2739 | Swift Mummy | 100% | 55 | Undead | Level 2 Undead |
| 2829 | Swift Seal | 100% | 47 | Brute | Level 1 Water |
| 1296 | Kobold Leader | 75% | 112 | Demi-Human | Level 2 Wind |
| 1068 | Hydra | 2.5% | 34 | Plant | Level 2 Water |
Powered by FluxCP Page generated in 0.27709 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.