| Item ID | 526 | For Sale | No |
|---|---|---|---|
| Identifier | Royal_Jelly | Credit Price | Not For Sale |
| Name | Royal Jelly | Type | Healing |
| NPC Buy | 7,000 | Weight | 15 |
| NPC Sell | 3,500 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
| Equippable Jobs | All Jobs | ||
| Equip Gender | Both (Male and Female) | ||
| Item Use Script |
1 itemheal rand(325,405),rand(40,60); sc_end SC_POISON; sc_end SC_SILENCE; sc_end SC_BLIND; sc_end SC_CONFUSION; sc_end SC_CURSE; sc_end SC_Hallucination; |
||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Royal Jelly Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1399 | MVP! Baphomet | 100% | 68 | Demon | Level 3 Dark |
| 2773 | Elusive Luciola Vespa | 100% | 109 | Insect | Level 1 Wind |
| 2621 | Elusive Violy | 100% | 118 | Demi-Human | Level 2 Neutral |
| 1410 | Enchanted Peach Tree | 100% | 92 | Plant | Level 2 Earth |
| 1303 | Giant Hornet | 100% | 82 | Insect | Level 1 Wind |
| 2821 | Giant Hornet Ringleader | 100% | 120 | Insect | Level 1 Wind |
| 1994 | Luciola Vespa | 100% | 109 | Insect | Level 1 Wind |
| 2099 | MVP! Mistress | 100% | 78 | Insect | Level 4 Wind |
| 2099 | MVP! Mistress | 100% | 78 | Insect | Level 4 Wind |
| 1059 | MVP! Mistress | 100% | 78 | Insect | Level 4 Wind |
| 1180 | Nine Tail | 100% | 72 | Brute | Level 3 Fire |
| 1157 | MVP! Pharaoh | 100% | 85 | Demi-Human | Level 3 Dark |
| 2775 | Solid Enchanted Peach Tree | 100% | 92 | Plant | Level 2 Earth |
| 2623 | Solid Violy | 100% | 118 | Demi-Human | Level 2 Neutral |
| 2622 | Swift Violy | 100% | 118 | Demi-Human | Level 2 Neutral |
| 1390 | Violy | 100% | 118 | Demi-Human | Level 2 Neutral |
| 1176 | Vitata | 100% | 35 | Insect | Level 1 Earth |
| 1417 | Zipper Bear | 100% | 90 | Brute | Level 1 Dark |
| 1319 | Freezer | 80% | 94 | Brute | Level 2 Water |
| 2831 | Freezer Ringleader | 80% | 94 | Brute | Level 2 Water |
| 2830 | Solid Freezer | 80% | 94 | Brute | Level 2 Water |
| 1318 | Heater | 70% | 98 | Brute | Level 2 Fire |
| 1296 | Kobold Leader | 50% | 112 | Demi-Human | Level 2 Wind |
| 2627 | Swift Vanberk | 5% | 123 | Demi-Human | Level 4 Neutral |
| 1771 | Vanberk | 5% | 123 | Demi-Human | Level 4 Neutral |
| 1206 | Anolian | 2.5% | 109 | Fish | Level 2 Water |
| 2899 | Furious Anolian | 2.5% | 109 | Fish | Level 2 Water |
| 1402 | Poisonous Toad | 1% | 87 | Brute | Level 2 Poison |
| 1166 | Savage | 1% | 59 | Brute | Level 2 Earth |
| 2673 | Savage Ringleader | 1% | 59 | Brute | Level 2 Earth |
| 2672 | Solid Savage | 1% | 59 | Brute | Level 2 Earth |
| 2704 | Swift Poison Toad | 1% | 87 | Brute | Level 2 Poison |
Powered by FluxCP Page generated in 0.26514 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.