Item ID | 559 | For Sale | No |
---|---|---|---|
Identifier | HandMade_Chocolate | Credit Price | Not For Sale |
Name | Hand-made Chocolate | Type | Healing |
NPC Buy | 1 | Weight | 8 |
NPC Sell | 0 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 itemheal 50,50; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Hand-made Chocolate Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2025 | Wild Gift Box | 100% | 10 | Formless | Level 1 Neutral |
Powered by FluxCP Page generated in 0.19024 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.