Item ID | 579 | For Sale | No |
---|---|---|---|
Identifier | Delicious_Fish | Credit Price | Not For Sale |
Name | Fresh Fish | Type | Healing |
NPC Buy | 700 | Weight | 2 |
NPC Sell | 350 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 itemheal rand(100,150),0; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Fresh Fish Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1717 | Ferus | 100% | 126 | Dragon | Level 2 Earth |
2832 | Furious Ferus | 100% | 126 | Dragon | Level 2 Earth |
1883 | Kikimora | 100% | 85 | Demi-Human | Level 3 Water |
2026 | Runaway Dandelion Member | 100% | 90 | Demi-Human | Level 1 Dark |
2637 | Solid Tatacho | 100% | 128 | Brute | Level 1 Earth |
1986 | Tatacho | 100% | 128 | Brute | Level 1 Earth |
Powered by FluxCP Page generated in 0.32393 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.