Viewing Item

#603: Old Blue Box

Item ID 603 For Sale No
Identifier Old_Blue_Box Credit Price Not For Sale
Name Old Blue Box Type Usable
NPC Buy 10,000 Weight 20
NPC Sell 5,000 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script

1 getrandgroupitem(IG_BlueBox,1);

Equip Script None
Unequip Script None

Old Blue Box Dropped By

Monster ID Monster Name Old Blue Box Drop Chance Monster Level Monster Race Monster Element
2113 MVP! Assassin Cross Eremes 100% 160 Demi-Human Level 4 Poison
1647 MVP! Assassin Cross Eremes 100% 160 Demi-Human Level 4 Poison
2113 MVP! Assassin Cross Eremes 100% 160 Demi-Human Level 4 Poison
2093 Botaring 100% 15 Formless Level 1 Holy
2238 MVP! Champion Chen 100% 160 Demon Level 4 Water
2240 MVP! Clown Alphoccio 100% 160 Demi-Human Level 4 Wind
2236 MVP! Creator Flamel 100% 160 Demi-Human Level 4 Fire
1719 MVP! Detardeurus 100% 135 Dragon Level 3 Dark
1658 MVP! Egnigem Cenia 100% 141 Demi-Human Level 2 Fire
1658 Egnigem Cenia 100% 141 Demi-Human Level 2 Fire
1681 Gemini-S58 100% 135 Formless Level 1 Water
1252 MVP! Hatii 100% 98 Brute Level 4 Water
3628 MVP! Heart Hunter Ebel 100% 110 Demi-Human Level 2 Dark
3628 Heart Hunter Ebel 100% 110 Demi-Human Level 2 Dark
1649 MVP! High Priest Margaretha 100% 160 Demi-Human Level 4 Holy
1651 MVP! High Wizard Kathryne 100% 160 Demi-Human Level 3 Ghost
1813 MVP! Hydrolancer 100% 99 Angel Level 1 Ghost
1832 MVP! Ifrit 100% 146 Formless Level 4 Fire
1734 MVP! Kiel D-01 100% 125 Formless Level 2 Dark
2442 King of the Alley 100% 99 Demi-Human Level 4 Fire
1646 MVP! Lord Knight Seyren 100% 160 Demi-Human Level 4 Fire
2112 MVP! Lord Knight Seyren 100% 160 Demi-Human Level 4 Fire
2112 MVP! Lord Knight Seyren 100% 160 Demi-Human Level 4 Fire
1147 MVP! Maya 100% 55 Insect Level 4 Earth
3000 Morocc Necromancer 100% 101 Demi-Human Level 4 Earth
2999 Morocc Necromancer 100% 158 Demi-Human Level 3 Neutral
2096 MVP! Osiris 100% 68 Undead Level 4 Undead
1038 MVP! Osiris 100% 68 Undead Level 4 Undead
2235 MVP! Paladin Randel 100% 160 Demi-Human Level 4 Holy
3621 MVP! Pet Child 100% 120 Brute Level 3 Dark
3621 Pet Child 100% 120 Brute Level 3 Dark
2237 MVP! Professor Celia 100% 160 Demi-Human Level 4 Ghost
3029 Reaper Yanku 100% 159 Undead Level 4 Undead
1650 MVP! Sniper Cecil 100% 160 Demi-Human Level 4 Wind
1792 Soccer Ball 100% 1 Formless Level 1 Neutral
2239 MVP! Stalker Gertie 100% 160 Demon Level 4 Poison
1251 Stormy Knight 100% 92 Formless Level 4 Wind
1708 MVP! Thanatos Phantom 100% 99 Demon Level 4 Ghost
2441 The Last One 100% 99 Demi-Human Level 4 Fire
1751 MVP! Valkyrie Randgris 100% 141 Angel Level 4 Holy
2109 MVP! Valkyrie Randgris1 100% 141 Angel Level 4 Holy
2109 MVP! Valkyrie Randgris1 100% 141 Angel Level 4 Holy
3633 Venomous Chimera 100% 110 Brute Level 4 Poison
1685 MVP! Vesper 100% 128 Brute Level 2 Holy
2106 MVP! Vesper 100% 128 Brute Level 2 Holy
2106 MVP! Vesper 100% 128 Brute Level 2 Holy
1630 White Lady 100% 97 Demi-Human Level 3 Wind
1648 MVP! Whitesmith Howard 100% 160 Demi-Human Level 4 Earth
2111 MVP! Whitesmith Howard 100% 160 Demi-Human Level 4 Earth
2111 MVP! Whitesmith Howard 100% 160 Demi-Human Level 4 Earth
1954 Crystal 50% 1 Formless Level 1 Neutral
1180 Nine Tail 50% 72 Brute Level 3 Fire
2451 Strange Baby Orc 50% 1 Plant Level 1 Water
2450 Thief Poring 50% 1 Plant Level 1 Water
1398 Water Crystal 50% 1 Formless Level 1 Neutral
1291 Wraith Dead 50% 86 Undead Level 4 Undead
2356 Mimic (Nightmare) 25% 137 Formless Level 3 Neutral
2479 Nightmare Mimic 25% 143 Formless Level 3 Neutral
2753 Elusive Mimic 22.5% 56 Formless Level 3 Neutral
2752 Furious Mimic 22.5% 56 Formless Level 3 Neutral
1191 Mimic 22.5% 56 Formless Level 3 Neutral
1839 Byrogue 20% 135 Demi-Human Level 1 Neutral
1164 Requiem 17.5% 71 Demi-Human Level 1 Dark
2687 Solid Requiem 17.5% 71 Demi-Human Level 1 Dark
1699 Ancient Mimic 15% 112 Formless Level 3 Neutral
2903 Ancient Mimic Ringleader 15% 112 Formless Level 3 Neutral
3631 Human Kimera 15% 100 Brute Level 2 Neutral
3632 Material Kimera 15% 100 Brute Level 2 Fire
1061 Nightmare 15% 69 Demon Level 3 Ghost
3011 Corrupt Baby Desert Wol 10% 158 Brute Level 2 Fire
3014 Corrupt Desert Wolf 10% 158 Brute Level 2 Fire
3012 Corrupt Familiar 10% 158 Fish Level 2 Water
3018 Corrupt Megalodon 10% 158 Fish Level 2 Undead
3010 Corrupt Orc Baby 10% 158 Demi-Human Level 2 Earth
3013 Corrupt Orc Warrior 10% 158 Demi-Human Level 2 Earth
3016 Corrupt Orc Zombie 10% 158 Demi-Human Level 2 Undead
3015 Corrupt Phen 10% 158 Fish Level 2 Water
3017 Corrupt Verit 10% 158 Brute Level 2 Undead
2737 Furious Myst Case 10% 39 Formless Level 3 Neutral
1249 Myst Case 10% 39 Formless Level 3 Neutral
2876 Furious Caterpillar 6% 121 Insect Level 1 Earth
2689 Elusive Red Eruma 5% 91 Fish Level 2 Water
1120 Ghostring 5% 90 Demon Level 4 Ghost
1587 Kraben 5% 70 Formless Level 2 Ghost
2197 Red Eruma 5% 91 Fish Level 2 Water
1410 Enchanted Peach Tree 2.5% 92 Plant Level 2 Earth
2669 Furious Lamp Rey 2.5% 110 Fish Level 2 Water
2204 Sedora 2.5% 110 Fish Level 2 Water
2775 Solid Enchanted Peach Tree 2.5% 92 Plant Level 2 Earth
3627 Heart Hunter Guard 1.5% 105 Demi-Human Level 2 Dark
1883 Kikimora 1.5% 85 Demi-Human Level 3 Water
3622 Special Guard 1.5% 100 Demi-Human Level 1 Fire
2423 Alchemist Armeyer 1% 98 Demi-Human Level 3 Earth
2416 Assassin Eremes 1% 98 Demi-Human Level 4 Poison
2424 Bard Kavach 1% 98 Demi-Human Level 2 Wind
1633 Beholder 1% 120 Formless Level 2 Wind
1975 Beholder Master 1% 106 Formless Level 2 Wind
2417 Blacksmith Howard 1% 98 Demi-Human Level 4 Water
2421 Crusader Egnigem 1% 98 Demi-Human Level 2 Fire
2425 Dancer Josephina 1% 98 Demi-Human Level 2 Wind
1632 Gremlin 1% 118 Demon Level 2 Dark
2418 Hunter Cecil 1% 98 Demi-Human Level 3 Wind
2415 Knight Seyren 1% 98 Demi-Human Level 3 Fire
1064 Megalodon 1% 46 Undead Level 1 Undead
2427 Monk Errende 1% 98 Demi-Human Level 2 Holy
2420 Priest Margaretha 1% 98 Demi-Human Level 3 Holy
2422 Rogue Wickebine 1% 98 Demi-Human Level 3 Poison
2426 Sage Laurell 1% 98 Demi-Human Level 2 Ghost
1518 White Lady 1% 97 Demi-Human Level 2 Water
2419 Wizard Kathryne 1% 98 Demi-Human Level 3 Ghost
1315 Assaulter 0.5% 100 Demi-Human Level 2 Wind
2889 Assaulter Ringleader 0.5% 100 Demi-Human Level 2 Wind
3177 Beholder 0.5% 118 Demon Level 2 Dark
2727 Furious Noxious 0.5% 87 Formless Level 3 Ghost
3176 Gremlin 0.5% 118 Demon Level 2 Dark
1620 Noxious 0.5% 87 Formless Level 3 Ghost
1621 Venomous 0.5% 87 Formless Level 1 Poison
2624 Venomous Ringleader 0.5% 87 Formless Level 1 Poison