Viewing Item

#604: Dead Branch

Item ID 604 For Sale No
Identifier Branch_Of_Dead_Tree Credit Price Not For Sale
Name Dead Branch Type Usable
NPC Buy 50 Weight 5
NPC Sell 25 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper Normal / Upper / Baby / Third / Third Upper / Third Baby
Equippable Jobs All Jobs
Equip Gender Both (Male and Female)
Item Use Script

1 monster "this",-1,-1,"--ja--",-1-MOBG_Branch_Of_Dead_Tree,1,"";

Equip Script None
Unequip Script None

Dead Branch Dropped By

Monster ID Monster Name Dead Branch Drop Chance Monster Level Monster Race Monster Element
1247 Antonio 100% 10 Demi-Human Level 3 Holy
1953 Crystal 100% 1 Formless Level 1 Neutral
1410 Enchanted Peach Tree 100% 92 Plant Level 2 Earth
1120 Ghostring 100% 90 Demon Level 4 Ghost
3000 Morocc Necromancer 100% 101 Demi-Human Level 4 Earth
2999 Morocc Necromancer 100% 158 Demi-Human Level 3 Neutral
3029 Reaper Yanku 100% 159 Undead Level 4 Undead
2775 Solid Enchanted Peach Tree 100% 92 Plant Level 2 Earth
1333 Treasure Chest 100% 99 Formless Level 1 Neutral
1355 Treasure Chest 100% 99 Formless Level 1 Neutral
1325 Treasure Chest 100% 99 Formless Level 1 Neutral
1327 Treasure Chest 100% 99 Formless Level 1 Neutral
1329 Treasure Chest 100% 99 Formless Level 1 Neutral
1363 Treasure Chest 100% 99 Formless Level 1 Neutral
1361 Treasure Chest 100% 99 Formless Level 1 Neutral
1359 Treasure Chest 100% 99 Formless Level 1 Neutral
1357 Treasure Chest 100% 99 Formless Level 1 Neutral
1353 Treasure Chest 100% 99 Formless Level 1 Neutral
1335 Treasure Chest 100% 99 Formless Level 1 Neutral
1351 Treasure Chest 100% 99 Formless Level 1 Neutral
1349 Treasure Chest 100% 99 Formless Level 1 Neutral
1347 Treasure Chest 100% 99 Formless Level 1 Neutral
1331 Treasure Chest 100% 99 Formless Level 1 Neutral
1343 Treasure Chest 100% 99 Formless Level 1 Neutral
1341 Treasure Chest 100% 99 Formless Level 1 Neutral
1339 Treasure Chest 100% 99 Formless Level 1 Neutral
1337 Treasure Chest 100% 99 Formless Level 1 Neutral
1345 Treasure Chest 100% 99 Formless Level 1 Neutral
1397 Fire Crystal 75% 1 Formless Level 1 Neutral
1033 Elder Willow 50% 34 Plant Level 2 Fire
1180 Nine Tail 50% 72 Brute Level 3 Fire
2840 Solid Elder Willow 50% 34 Plant Level 2 Fire
2839 Swift Elder Willow 50% 34 Plant Level 2 Fire
1497 Wooden Golem 50% 72 Plant Level 4 Earth
1617 Old Stove 25% 92 Formless Level 1 Neutral
3011 Corrupt Baby Desert Wol 10% 158 Brute Level 2 Fire
3014 Corrupt Desert Wolf 10% 158 Brute Level 2 Fire
3012 Corrupt Familiar 10% 158 Fish Level 2 Water
3018 Corrupt Megalodon 10% 158 Fish Level 2 Undead
3010 Corrupt Orc Baby 10% 158 Demi-Human Level 2 Earth
3013 Corrupt Orc Warrior 10% 158 Demi-Human Level 2 Earth
3016 Corrupt Orc Zombie 10% 158 Demi-Human Level 2 Undead
3015 Corrupt Phen 10% 158 Fish Level 2 Water
3017 Corrupt Verit 10% 158 Brute Level 2 Undead
2987 Decorated Evil Tree 10% 148 Demon Level 3 Undead
1692 Breeze 5% 92 Formless Level 3 Wind
2880 Breeze Ringleader 5% 92 Formless Level 3 Wind
2881 Furious Breeze 5% 92 Formless Level 3 Wind
1503 Gibbet 5% 105 Demon Level 1 Dark