Item ID | 609 | For Sale | No |
---|---|---|---|
Identifier | Amulet | Credit Price | Not For Sale |
Name | Amulet | Type | Usable |
NPC Buy | 100 | Weight | 10 |
NPC Sell | 50 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Amulet Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1870 | Necromancer | 50% | 133 | Undead | Level 4 Undead |
2736 | Necromancer Ringleader | 50% | 133 | Undead | Level 4 Undead |
1512 | Yao Jun | 50% | 87 | Undead | Level 2 Undead |
2796 | Yao Jun Ringleader | 50% | 87 | Undead | Level 2 Undead |
1026 | Munak | 10% | 58 | Undead | Level 1 Undead |
1188 | Bongun | 7.5% | 59 | Undead | Level 1 Undead |
Powered by FluxCP Page generated in 0.21644 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.