Item ID | 617 | For Sale | No |
---|---|---|---|
Identifier | Old_Violet_Box | Credit Price | Not For Sale |
Name | Old Purple Box | Type | Usable |
NPC Buy | 10,000 | Weight | 20 |
NPC Sell | 5,000 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 getrandgroupitem(IG_VioletBox,1); |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Old Purple Box Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2476 | Amdarias | 100% | 150 | Undead | Level 4 Undead |
2249 | Angry Student Pyuriel | 100% | 141 | Demi-Human | Level 4 Fire |
2249 | MVP! Angry Student Pyuriel | 100% | 141 | Demi-Human | Level 4 Fire |
2249 | MVP! Angry Student Pyuriel | 100% | 141 | Demi-Human | Level 4 Fire |
1647 | MVP! Assassin Cross Eremes | 100% | 160 | Demi-Human | Level 4 Poison |
2113 | MVP! Assassin Cross Eremes | 100% | 160 | Demi-Human | Level 4 Poison |
1785 | Atroce | 100% | 113 | Brute | Level 3 Dark |
1785 | MVP! Atroce | 100% | 113 | Brute | Level 3 Dark |
1785 | MVP! Atroce | 100% | 113 | Brute | Level 3 Dark |
1874 | MVP! Beelzebub | 100% | 147 | Demon | Level 4 Ghost |
1874 | MVP! Beelzebub | 100% | 147 | Demon | Level 4 Ghost |
1795 | Bloody Knight | 100% | 116 | Angel | Level 1 Ghost |
2534 | MVP! Blue Faceworm Queen | 100% | 155 | Insect | Level 1 Water |
2068 | MVP! Boitata | 100% | 93 | Brute | Level 3 Fire |
2068 | MVP! Boitata | 100% | 93 | Brute | Level 3 Fire |
2319 | MVP! Buwaya | 100% | 151 | Dragon | Level 4 Water |
2996 | MVP! Celine Kimi | 100% | 160 | Undead | Level 1 Ghost |
2238 | MVP! Champion Chen | 100% | 160 | Demon | Level 4 Water |
2240 | MVP! Clown Alphoccio | 100% | 160 | Demi-Human | Level 4 Wind |
2475 | Corrupted Soul | 100% | 150 | Demon | Level 3 Earth |
2236 | MVP! Creator Flamel | 100% | 160 | Demi-Human | Level 4 Fire |
2255 | Dark Guardian Kades | 100% | 143 | Formless | Level 3 Dark |
2255 | MVP! Dark Guardian Kades | 100% | 143 | Formless | Level 3 Dark |
2255 | MVP! Dark Guardian Kades | 100% | 143 | Formless | Level 3 Dark |
1272 | MVP! Dark Lord | 100% | 96 | Demon | Level 4 Undead |
1817 | MVP! Detarderous | 100% | 99 | Angel | Level 2 Ghost |
1817 | MVP! Detarderous | 100% | 99 | Angel | Level 2 Ghost |
1719 | MVP! Detardeurus | 100% | 135 | Dragon | Level 3 Dark |
1658 | MVP! Egnigem Cenia | 100% | 141 | Demi-Human | Level 2 Fire |
2252 | Elvira | 100% | 138 | Formless | Level 3 Wind |
2104 | MVP! Evil Snake Lord | 100% | 105 | Brute | Level 3 Ghost |
2104 | MVP! Evil Snake Lord | 100% | 105 | Brute | Level 3 Ghost |
2529 | MVP! Faceworm Queen | 100% | 155 | Insect | Level 4 Poison |
1871 | MVP! Falling Bishop | 100% | 138 | Demon | Level 2 Dark |
1871 | MVP! Falling Bishop | 100% | 138 | Demon | Level 2 Dark |
2253 | MVP! General Daehyun | 100% | 142 | Demi-Human | Level 3 Earth |
2253 | MVP! General Daehyun | 100% | 142 | Demi-Human | Level 3 Earth |
2253 | General Daehyun | 100% | 142 | Demi-Human | Level 3 Earth |
2251 | Gioia | 100% | 146 | Formless | Level 4 Wind |
2251 | MVP! Gioia | 100% | 146 | Formless | Level 4 Wind |
2251 | MVP! Gioia | 100% | 146 | Formless | Level 4 Wind |
2108 | MVP! Gloom Under Night | 100% | 139 | Formless | Level 3 Ghost |
2108 | MVP! Gloom Under Night | 100% | 139 | Formless | Level 3 Ghost |
1768 | MVP! Gloom Under Night | 100% | 139 | Formless | Level 3 Ghost |
1768 | MVP! Gloom Under Night | 100% | 139 | Formless | Level 3 Ghost |
1885 | MVP! Gopinich | 100% | 97 | Brute | Level 3 Earth |
1885 | MVP! Gopinich | 100% | 97 | Brute | Level 3 Earth |
1885 | Gopinich | 100% | 97 | Brute | Level 3 Earth |
2533 | MVP! Green Faceworm Queen | 100% | 155 | Insect | Level 1 Earth |
3628 | MVP! Heart Hunter Ebel | 100% | 110 | Demi-Human | Level 2 Dark |
3628 | Heart Hunter Ebel | 100% | 110 | Demi-Human | Level 2 Dark |
1649 | MVP! High Priest Margaretha | 100% | 160 | Demi-Human | Level 4 Holy |
1651 | MVP! High Wizard Kathryne | 100% | 160 | Demi-Human | Level 3 Ghost |
1813 | MVP! Hydrolancer | 100% | 99 | Angel | Level 1 Ghost |
1813 | MVP! Hydrolancer | 100% | 99 | Angel | Level 1 Ghost |
2110 | MVP! Ifrit | 100% | 146 | Formless | Level 4 Fire |
1832 | MVP! Ifrit | 100% | 146 | Formless | Level 4 Fire |
1734 | MVP! Kiel D-01 | 100% | 125 | Formless | Level 2 Dark |
1734 | Kiel D-01 | 100% | 125 | Formless | Level 2 Dark |
2442 | King of the Alley | 100% | 99 | Demi-Human | Level 4 Fire |
2202 | MVP! Kraken | 100% | 124 | Fish | Level 4 Water |
1779 | Ktullanux | 100% | 98 | Brute | Level 4 Water |
1779 | MVP! Ktullanux | 100% | 98 | Brute | Level 4 Water |
1779 | MVP! Ktullanux | 100% | 98 | Brute | Level 4 Water |
2103 | Ktullanux | 100% | 98 | Brute | Level 4 Water |
2103 | MVP! Ktullanux | 100% | 98 | Brute | Level 4 Water |
2103 | MVP! Ktullanux | 100% | 98 | Brute | Level 4 Water |
1688 | Lady Tanee | 100% | 80 | Plant | Level 3 Wind |
1688 | MVP! Lady Tanee | 100% | 80 | Plant | Level 3 Wind |
2156 | MVP! Leak | 100% | 94 | Demon | Level 2 Dark |
2156 | Leak | 100% | 94 | Demon | Level 2 Dark |
1646 | MVP! Lord Knight Seyren | 100% | 160 | Demi-Human | Level 4 Fire |
2112 | MVP! Lord Knight Seyren | 100% | 160 | Demi-Human | Level 4 Fire |
1373 | MVP! Lord of the Dead | 100% | 94 | Demon | Level 3 Dark |
2131 | MVP! Lost Dragon | 100% | 135 | Dragon | Level 3 Dark |
1147 | MVP! Maya | 100% | 55 | Insect | Level 4 Earth |
1190 | MVP! Orc Lord | 100% | 55 | Demi-Human | Level 4 Earth |
1190 | Orc Lord | 100% | 55 | Demi-Human | Level 4 Earth |
1038 | Osiris | 100% | 68 | Undead | Level 4 Undead |
2096 | Osiris | 100% | 68 | Undead | Level 4 Undead |
2235 | MVP! Paladin Randel | 100% | 160 | Demi-Human | Level 4 Holy |
3621 | MVP! Pet Child | 100% | 120 | Brute | Level 3 Dark |
3621 | Pet Child | 100% | 120 | Brute | Level 3 Dark |
2237 | MVP! Professor Celia | 100% | 160 | Demi-Human | Level 4 Ghost |
1623 | RSX-0806 | 100% | 100 | Formless | Level 3 Neutral |
2532 | MVP! Red Faceworm Queen | 100% | 155 | Insect | Level 1 Fire |
2256 | Rudo | 100% | 135 | Angel | Level 3 Holy |
2254 | Samurai Soheon | 100% | 137 | Demi-Human | Level 3 Wind |
1650 | Sniper Cecil | 100% | 160 | Demi-Human | Level 4 Wind |
1650 | MVP! Sniper Cecil | 100% | 160 | Demi-Human | Level 4 Wind |
1792 | Soccer Ball | 100% | 1 | Formless | Level 1 Neutral |
2239 | MVP! Stalker Gertie | 100% | 160 | Demon | Level 4 Poison |
1251 | Stormy Knight | 100% | 92 | Formless | Level 4 Wind |
3254 | MVP! T_W_O | 100% | 165 | Demon | Level 3 Dark |
3254 | MVP! T_W_O | 100% | 165 | Demon | Level 3 Dark |
1583 | MVP! Tao Gunka | 100% | 110 | Demon | Level 3 Neutral |
1708 | MVP! Thanatos Phantom | 100% | 99 | Demon | Level 4 Ghost |
2441 | The Last One | 100% | 99 | Demi-Human | Level 4 Fire |
1343 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
2452 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1312 | MVP! Turtle General | 100% | 110 | Brute | Level 2 Earth |
1751 | MVP! Valkyrie Randgris | 100% | 141 | Angel | Level 4 Holy |
2109 | MVP! Valkyrie Randgris1 | 100% | 141 | Angel | Level 4 Holy |
3633 | Venomous Chimera | 100% | 110 | Brute | Level 4 Poison |
3633 | MVP! Venomous Chimera | 100% | 110 | Brute | Level 4 Poison |
2106 | MVP! Vesper | 100% | 128 | Brute | Level 2 Holy |
1685 | MVP! Vesper | 100% | 128 | Brute | Level 2 Holy |
1685 | Vesper | 100% | 128 | Brute | Level 2 Holy |
2250 | Warrior Laura | 100% | 136 | Demi-Human | Level 2 Fire |
1630 | MVP! White Lady | 100% | 97 | Demi-Human | Level 3 Wind |
1630 | White Lady | 100% | 97 | Demi-Human | Level 3 Wind |
1648 | MVP! Whitesmith Howard | 100% | 160 | Demi-Human | Level 4 Earth |
2111 | MVP! Whitesmith Howard | 100% | 160 | Demi-Human | Level 4 Earth |
2208 | Wild Rider | 100% | 95 | Fish | Level 2 Water |
1917 | MVP! Wounded Morocc | 100% | 151 | Demon | Level 4 Dark |
1917 | MVP! Wounded Morocc | 100% | 151 | Demon | Level 4 Dark |
2535 | MVP! Yellow Faceworm Queen | 100% | 155 | Insect | Level 1 Wind |
1765 | Valkyrie | 50% | 141 | Angel | Level 4 Holy |
2226 | Alphoccio | 5% | 142 | Demi-Human | Level 3 Wind |
1641 | Assassin Cross Eremes | 5% | 160 | Demi-Human | Level 4 Poison |
2231 | Champion Chen | 5% | 160 | Demon | Level 4 Water |
2224 | Chen | 5% | 141 | Demon | Level 4 Water |
2233 | Clown Alphoccio | 5% | 160 | Demi-Human | Level 4 Wind |
2229 | Creator Flamel | 5% | 160 | Demi-Human | Level 4 Fire |
2222 | Flamel | 5% | 141 | Demi-Human | Level 3 Fire |
2225 | Gertie | 5% | 141 | Demon | Level 4 Poison |
2234 | Gypsy Trentini | 5% | 160 | Demi-Human | Level 4 Wind |
1643 | High Priest Margaretha | 5% | 160 | Demi-Human | Level 4 Holy |
1645 | High Wizard Kathryne | 5% | 160 | Demi-Human | Level 3 Ghost |
1640 | Lord Knight Seyren | 5% | 160 | Demi-Human | Level 4 Fire |
2479 | Nightmare Mimic | 5% | 143 | Formless | Level 3 Neutral |
2228 | Paladin Randel | 5% | 160 | Demi-Human | Level 4 Holy |
2230 | Professor Celia | 5% | 160 | Demi-Human | Level 4 Ghost |
2075 | Ragunta | 5% | 150 | Fish | Level 4 Ghost |
2221 | Randel | 5% | 141 | Demi-Human | Level 3 Holy |
1644 | Sniper Cecil | 5% | 160 | Demi-Human | Level 4 Wind |
2232 | Stalker Gertie | 5% | 160 | Demon | Level 4 Poison |
1642 | Whitesmith Howard | 5% | 160 | Demi-Human | Level 4 Earth |
2356 | Mimic (Nightmare) | 3% | 137 | Formless | Level 3 Neutral |
2753 | Elusive Mimic | 2.5% | 56 | Formless | Level 3 Neutral |
2752 | Furious Mimic | 2.5% | 56 | Formless | Level 3 Neutral |
1191 | Mimic | 2.5% | 56 | Formless | Level 3 Neutral |
1518 | White Lady | 1% | 97 | Demi-Human | Level 2 Water |
1699 | Ancient Mimic | 0.5% | 112 | Formless | Level 3 Neutral |
2903 | Ancient Mimic Ringleader | 0.5% | 112 | Formless | Level 3 Neutral |
1307 | Cat o' Nine Tails | 0.5% | 79 | Demon | Level 3 Fire |
1274 | Megalith | 0.5% | 65 | Formless | Level 4 Neutral |
2203 | Pot Dofle | 0.5% | 115 | Fish | Level 2 Water |
Powered by FluxCP Page generated in 0.77088 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.