Item ID | 6223 | For Sale | No |
---|---|---|---|
Identifier | Carnium | Credit Price | Not For Sale |
Name | Carnium | Type | Etc |
NPC Buy | 2,000 | Weight | 15 |
NPC Sell | 1,000 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Carnium Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1874 | Beelzebub | 100% | 147 | Demon | Level 4 Ghost |
2238 | Champion Chen | 100% | 160 | Demon | Level 4 Water |
2240 | Clown Alphoccio | 100% | 160 | Demi-Human | Level 4 Wind |
2236 | Creator Flamel | 100% | 160 | Demi-Human | Level 4 Fire |
2107 | Fallen Bishop Hibram | 100% | 138 | Demon | Level 2 Dark |
1871 | Falling Bishop | 100% | 138 | Demon | Level 2 Dark |
2110 | MVP! Ifrit | 100% | 146 | Formless | Level 4 Fire |
2110 | MVP! Ifrit | 100% | 146 | Formless | Level 4 Fire |
3621 | Pet Child | 100% | 120 | Brute | Level 3 Dark |
3633 | Venomous Chimera | 100% | 110 | Brute | Level 4 Poison |
1641 | Assassin Cross Eremes | 50% | 160 | Demi-Human | Level 4 Poison |
1830 | Bow Guardian | 50% | 132 | Demi-Human | Level 4 Neutral |
2231 | Champion Chen | 50% | 160 | Demon | Level 4 Water |
2233 | Clown Alphoccio | 50% | 160 | Demi-Human | Level 4 Wind |
2229 | Creator Flamel | 50% | 160 | Demi-Human | Level 4 Fire |
1643 | High Priest Margaretha | 50% | 160 | Demi-Human | Level 4 Holy |
1645 | High Wizard Kathryne | 50% | 160 | Demi-Human | Level 3 Ghost |
1640 | Lord Knight Seyren | 50% | 160 | Demi-Human | Level 4 Fire |
1644 | Sniper Cecil | 50% | 160 | Demi-Human | Level 4 Wind |
1829 | Sword Guardian | 50% | 133 | Demi-Human | Level 4 Neutral |
1642 | Whitesmith Howard | 50% | 160 | Demi-Human | Level 4 Earth |
2675 | Elusive Salamander | 5% | 138 | Formless | Level 3 Fire |
1636 | Howard Alt-Eisen | 5% | 142 | Demi-Human | Level 4 Water |
1838 | Knocker | 5% | 126 | Demon | Level 1 Earth |
2786 | Knocker Ringleader | 5% | 126 | Demon | Level 1 Earth |
1831 | Salamander | 5% | 138 | Formless | Level 3 Fire |
1867 | Banshee | 0.5% | 130 | Demon | Level 2 Dark |
1635 | Eremes Guile | 0.5% | 140 | Demon | Level 4 Poison |
1837 | Imp | 0.5% | 129 | Demon | Level 3 Fire |
1639 | Kathryne Keyron | 0.5% | 141 | Demi-Human | Level 3 Ghost |
1865 | Ragged Zombie | 0.5% | 123 | Undead | Level 3 Undead |
1634 | Seyren Windsor | 0.5% | 142 | Demon | Level 3 Fire |
2887 | Swift Banshee | 0.5% | 130 | Demon | Level 2 Dark |
2603 | Swift Zombie Slaughter | 0.5% | 124 | Undead | Level 3 Undead |
1864 | Zombie Slaughter | 0.5% | 124 | Undead | Level 3 Undead |
Powered by FluxCP Page generated in 0.25262 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.