| Item ID | 6224 | For Sale | No |
|---|---|---|---|
| Identifier | Bradium | Credit Price | Not For Sale |
| Name | Bradium | Type | Etc |
| NPC Buy | 2,000 | Weight | 15 |
| NPC Sell | 1,000 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Bradium Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2024 | Bradium Golem | 100% | 133 | Formless | Level 2 Earth |
| 2092 | Dolomedes | 100% | 132 | Insect | Level 3 Water |
| 2850 | Dolomedes Ringleader | 100% | 132 | Insect | Level 3 Water |
| 2882 | Elusive Bradium Golem | 100% | 133 | Formless | Level 2 Earth |
| 2241 | Gypsy Trentini | 100% | 160 | Demi-Human | Level 4 Wind |
| 2022 | Nidhoggur's Shadow | 100% | 117 | Dragon | Level 4 Dark |
| 2235 | Paladin Randel | 100% | 160 | Demi-Human | Level 4 Holy |
| 3621 | Pet Child | 100% | 120 | Brute | Level 3 Dark |
| 2237 | Professor Celia | 100% | 160 | Demi-Human | Level 4 Ghost |
| 2239 | Stalker Gertie | 100% | 160 | Demon | Level 4 Poison |
| 2234 | Gypsy Trentini | 50% | 160 | Demi-Human | Level 4 Wind |
| 2228 | Paladin Randel | 50% | 160 | Demi-Human | Level 4 Holy |
| 2230 | Professor Celia | 50% | 160 | Demi-Human | Level 4 Ghost |
| 2232 | Stalker Gertie | 50% | 160 | Demon | Level 4 Poison |
| 1987 | Centipede | 5% | 125 | Insect | Level 2 Poison |
| 1992 | Cornus | 5% | 120 | Brute | Level 3 Holy |
| 2023 | Dark Shadow | 5% | 147 | Formless | Level 2 Dark |
| 2018 | Duneyrr | 5% | 135 | Demi-Human | Level 3 Earth |
| 1993 | Naga | 5% | 117 | Brute | Level 2 Earth |
| 2017 | Rata | 5% | 131 | Demi-Human | Level 3 Earth |
| 2637 | Solid Tatacho | 5% | 128 | Brute | Level 1 Earth |
| 2873 | Swift Centipede | 5% | 125 | Insect | Level 2 Poison |
| 1986 | Tatacho | 5% | 128 | Brute | Level 1 Earth |
| 1991 | Tendrillion | 5% | 126 | Brute | Level 2 Earth |
| 2820 | Solid Dark Shadow | 1% | 147 | Formless | Level 2 Dark |
| 2819 | Swift Dark Shadow | 1% | 147 | Formless | Level 2 Dark |
| 2773 | Elusive Luciola Vespa | 0.5% | 109 | Insect | Level 1 Wind |
| 1994 | Luciola Vespa | 0.5% | 109 | Insect | Level 1 Wind |
Powered by FluxCP Page generated in 0.51236 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.