Item ID | 6244 | For Sale | No |
---|---|---|---|
Identifier | Gun_Powder | Credit Price | Not For Sale |
Name | Gun Powder | Type | Etc |
NPC Buy | 10 | Weight | 0.1 |
NPC Sell | 5 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Gun Powder Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2708 | Elusive Pitman | 100% | 90 | Undead | Level 2 Earth |
1318 | Heater | 100% | 98 | Brute | Level 2 Fire |
1616 | Pitman | 100% | 90 | Undead | Level 2 Earth |
Powered by FluxCP Page generated in 5.1063 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.