Item ID | 631 | For Sale | No |
---|---|---|---|
Identifier | Deadly_Noxious_Herb | Credit Price | Not For Sale |
Name | Deadly Noxious Herb | Type | Usable |
NPC Buy | 20 | Weight | 5 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | ||
Equippable Jobs | All Jobs | ||
Equip Gender | Both (Male and Female) | ||
Item Use Script |
1 pet 1077; |
||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Deadly Noxious Herb Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1972 | Marina | 20% | 21 | Plant | Level 2 Water |
1141 | Marina | 10% | 42 | Plant | Level 2 Water |
1082 | White Plant | 10% | 1 | Plant | Level 1 Earth |
2738 | Elusive Muscipular | 1.5% | 105 | Plant | Level 1 Earth |
1780 | Muscipular | 1.5% | 105 | Plant | Level 1 Earth |
Powered by FluxCP Page generated in 0.92056 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.