Item ID | 6817 | For Sale | No |
---|---|---|---|
Identifier | Mage_Soul | Credit Price | Not For Sale |
Name | Mage Soul | Type | Etc |
NPC Buy | 10 | Weight | 1 |
NPC Sell | 5 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Mage Soul Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3228 | Celia Alde | 100% | 178 | Demi-Human | Level 4 Ghost |
3210 | Kathryne Cheiron | 100% | 177 | Demi-Human | Level 4 Ghost |
3242 | Sorcerer Celia | 100% | 188 | Demi-Human | Level 4 Ghost |
3242 | Sorcerer Celia | 100% | 188 | Demi-Human | Level 4 Ghost |
3242 | Sorcerer Celia | 100% | 188 | Demi-Human | Level 4 Ghost |
3224 | Warlock Kathryne | 100% | 187 | Demi-Human | Level 4 Ghost |
3224 | Warlock Kathryne | 100% | 187 | Demi-Human | Level 4 Ghost |
3224 | Warlock Kathryne | 100% | 187 | Demi-Human | Level 4 Ghost |
Powered by FluxCP Page generated in 0.18171 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.