| Item ID | 7016 | For Sale | No |
|---|---|---|---|
| Identifier | Spoon_Stub | Credit Price | Not For Sale |
| Name | Spoon Stub | Type | Etc |
| NPC Buy | 2,500 | Weight | 2 |
| NPC Sell | 1,250 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Spoon Stub Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2026 | Runaway Dandelion Member | 100% | 90 | Demi-Human | Level 1 Dark |
| 2604 | Solid Zombie Prisoner | 52.5% | 89 | Undead | Level 3 Undead |
| 1197 | Zombie Prisoner | 52.5% | 89 | Undead | Level 3 Undead |
| 1196 | Skeleton Prisoner | 50% | 91 | Undead | Level 3 Undead |
Powered by FluxCP Page generated in 0.5711 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.