Item ID | 716 | For Sale | No |
---|---|---|---|
Identifier | Red_Gemstone | Credit Price | Not For Sale |
Name | Red Gemstone | Type | Etc |
NPC Buy | 600 | Weight | 3 |
NPC Sell | 300 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Red Gemstone Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1194 | Arclouze | 100% | 107 | Insect | Level 2 Earth |
2358 | Arclouze (Nightmare) | 100% | 134 | Insect | Level 2 Earth |
2894 | Arclouze Ringleader | 100% | 107 | Formless | Level 3 Neutral |
2283 | Dark Priest | 100% | 141 | Demon | Level 4 Undead |
1198 | Dark Priest | 100% | 98 | Demon | Level 4 Undead |
1380 | Driller | 100% | 65 | Brute | Level 1 Earth |
1371 | False Angel | 100% | 105 | Angel | Level 3 Holy |
1753 | Frus | 100% | 128 | Demon | Level 3 Dark |
2861 | Furious Dark Priest | 100% | 98 | Demon | Level 4 Undead |
2846 | Furious Driller | 100% | 65 | Brute | Level 1 Earth |
2717 | Furious Penomena | 100% | 85 | Fish | Level 1 Poison |
1072 | Kaho | 100% | 98 | Demon | Level 4 Fire |
2481 | Nightmare Wraith Dead | 100% | 110 | Undead | Level 4 Undead |
1216 | Penomena | 100% | 85 | Fish | Level 1 Poison |
2716 | Penomena Ringleader | 100% | 85 | Fish | Level 1 Poison |
1256 | Pest | 100% | 89 | Brute | Level 2 Dark |
1196 | Skeleton Prisoner | 100% | 91 | Undead | Level 3 Undead |
1752 | Skogul | 100% | 126 | Demon | Level 3 Dark |
2893 | Solid Arclouze | 100% | 107 | Formless | Level 3 Neutral |
2657 | Solid Skogul | 100% | 126 | Demon | Level 3 Dark |
2604 | Solid Zombie Prisoner | 100% | 89 | Undead | Level 3 Undead |
2834 | Swift False Angel | 100% | 105 | Angel | Level 3 Holy |
1192 | Wraith | 100% | 77 | Undead | Level 4 Undead |
1291 | Wraith Dead | 100% | 86 | Undead | Level 4 Undead |
1197 | Zombie Prisoner | 100% | 89 | Undead | Level 3 Undead |
1387 | Gig | 75% | 100 | Brute | Level 2 Fire |
1503 | Gibbet | 50% | 105 | Demon | Level 1 Dark |
1696 | Plasma | 50% | 117 | Formless | Level 4 Dark |
1694 | Plasma | 50% | 118 | Formless | Level 4 Fire |
1048 | Thief Bug Egg | 50% | 20 | Insect | Level 1 Dark |
2987 | Decorated Evil Tree | 25% | 148 | Demon | Level 3 Undead |
1053 | Thief Bug Female | 25% | 28 | Insect | Level 1 Dark |
3011 | Corrupt Baby Desert Wol | 10% | 158 | Brute | Level 2 Fire |
3014 | Corrupt Desert Wolf | 10% | 158 | Brute | Level 2 Fire |
3012 | Corrupt Familiar | 10% | 158 | Fish | Level 2 Water |
3018 | Corrupt Megalodon | 10% | 158 | Fish | Level 2 Undead |
3010 | Corrupt Orc Baby | 10% | 158 | Demi-Human | Level 2 Earth |
3013 | Corrupt Orc Warrior | 10% | 158 | Demi-Human | Level 2 Earth |
3016 | Corrupt Orc Zombie | 10% | 158 | Demi-Human | Level 2 Undead |
3015 | Corrupt Phen | 10% | 158 | Fish | Level 2 Water |
3017 | Corrupt Verit | 10% | 158 | Brute | Level 2 Undead |
Powered by FluxCP Page generated in 0.18503 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.