| Item ID | 756 | For Sale | No |
|---|---|---|---|
| Identifier | Oridecon_Stone | Credit Price | Not For Sale |
| Name | Rough Oridecon | Type | Etc |
| NPC Buy | 550 | Weight | 20 |
| NPC Sell | 275 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Rough Oridecon Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2154 | Banaspaty | 100% | 85 | Formless | Level 3 Fire |
| 2655 | Elusive Sleeper | 100% | 81 | Formless | Level 2 Earth |
| 1383 | Explosion | 100% | 100 | Brute | Level 3 Fire |
| 2837 | Furious Explosion | 100% | 100 | Brute | Level 3 Fire |
| 2757 | Furious Merman | 100% | 60 | Demi-Human | Level 3 Water |
| 1289 | Maya Purple | 100% | 81 | Insect | Level 4 Earth |
| 1264 | Merman | 100% | 60 | Demi-Human | Level 3 Water |
| 2353 | Minorous (Nightmare) | 100% | 121 | Brute | Level 2 Fire |
| 3155 | Repair Robot | 100% | 155 | Plant | Level 1 Wind |
| 1386 | Sleeper | 100% | 81 | Formless | Level 2 Earth |
| 2888 | Solid Banaspaty | 100% | 85 | Formless | Level 3 Fire |
| 2201 | Sropho | 100% | 113 | Fish | Level 2 Water |
| 1968 | Strouf | 100% | 48 | Fish | Level 3 Water |
| 2656 | Swift Sleeper | 100% | 81 | Formless | Level 2 Earth |
| 2748 | Elusive Minorous | 98% | 58 | Brute | Level 2 Fire |
| 2747 | Furious Minorous | 98% | 58 | Brute | Level 2 Fire |
| 1213 | High Orc | 98% | 81 | Demi-Human | Level 2 Fire |
| 1149 | Minorous | 98% | 58 | Brute | Level 2 Fire |
| 2805 | Solid High Orc | 98% | 81 | Demi-Human | Level 2 Fire |
| 2749 | Swift Minorous | 98% | 58 | Brute | Level 2 Fire |
| 1969 | Marc | 95% | 36 | Fish | Level 2 Water |
| 1108 | Deviace | 80.5% | 60 | Fish | Level 4 Water |
| 2659 | Furious Skeleton General | 80% | 139 | Undead | Level 1 Undead |
| 1290 | Skeleton General | 80% | 88 | Undead | Level 1 Undead |
| 2658 | Skeleton General Ringleader | 80% | 139 | Undead | Level 1 Undead |
| 1109 | Deviruchi | 77% | 93 | Demon | Level 1 Dark |
| 2854 | Solid Deviruchi | 77% | 93 | Demon | Level 1 Dark |
| 1297 | Ancient Mummy | 75% | 114 | Undead | Level 2 Undead |
| 2360 | Ancient Mummy (Nightmare) | 75% | 141 | Undead | Level 2 Undead |
| 1415 | Baby Leopard | 75% | 68 | Brute | Level 1 Ghost |
| 3631 | Human Kimera | 75% | 100 | Brute | Level 2 Neutral |
| 3632 | Material Kimera | 75% | 100 | Brute | Level 2 Fire |
| 1155 | Petite | 70% | 86 | Dragon | Level 1 Earth |
| 2715 | Solid Petite | 70% | 86 | Dragon | Level 1 Earth |
| 2714 | Swift Petite | 70% | 86 | Dragon | Level 1 Earth |
| 1037 | Side Winder | 67% | 70 | Brute | Level 1 Poison |
| 2663 | Side Winder Ringleader | 67% | 70 | Brute | Level 1 Poison |
| 2662 | Solid Side Winder | 67% | 70 | Brute | Level 1 Poison |
| 1271 | Alligator | 64.5% | 57 | Brute | Level 1 Water |
| 2797 | Furious Hunter Fly | 64.5% | 63 | Insect | Level 2 Wind |
| 1035 | Hunter Fly | 64.5% | 63 | Insect | Level 2 Wind |
| 2907 | Solid Alligator | 64.5% | 57 | Brute | Level 1 Water |
| 1299 | Goblin Leader | 60% | 55 | Demi-Human | Level 1 Wind |
| 1256 | Pest | 57.5% | 89 | Brute | Level 2 Dark |
| 1215 | Stem Worm | 57.5% | 84 | Plant | Level 1 Wind |
| 1065 | Strouf | 57.5% | 61 | Fish | Level 3 Water |
| 2641 | Swift Stem Worm | 57.5% | 84 | Plant | Level 1 Wind |
| 2823 | Elusive Ghoul | 55% | 61 | Undead | Level 2 Undead |
| 2822 | Furious Ghoul | 55% | 61 | Undead | Level 2 Undead |
| 1036 | Ghoul | 55% | 61 | Undead | Level 2 Undead |
| 2011 | Tenacious Ghoul | 55% | 40 | Undead | Level 2 Undead |
| 2466 | Grand Chamberlain in pain | 50% | 132 | Undead | Level 2 Undead |
| 1041 | Mummy | 50% | 55 | Undead | Level 2 Undead |
| 2354 | Mummy (Nightmare) | 50% | 117 | Undead | Level 2 Undead |
| 1180 | Nine Tail | 50% | 72 | Brute | Level 3 Fire |
| 2740 | Solid Mummy | 50% | 55 | Undead | Level 2 Undead |
| 1495 | Stone Shooter | 50% | 64 | Plant | Level 3 Fire |
| 2739 | Swift Mummy | 50% | 55 | Undead | Level 2 Undead |
| 1045 | Marc | 47.5% | 56 | Fish | Level 2 Water |
| 1248 | Cruiser | 43.5% | 41 | Formless | Level 3 Neutral |
| 1282 | Kobold Archer | 39.5% | 108 | Demi-Human | Level 1 Fire |
| 2784 | Swift Kobold Archer | 39.5% | 108 | Demi-Human | Level 1 Fire |
| 1016 | Archer Skeleton | 35% | 50 | Undead | Level 1 Undead |
| 1177 | Zenorc | 35% | 54 | Demi-Human | Level 1 Dark |
| 1151 | Myst | 32.5% | 49 | Formless | Level 1 Poison |
| 2649 | Furious Soldier Skeleton | 30% | 34 | Undead | Level 1 Undead |
| 1028 | Soldier Skeleton | 30% | 34 | Undead | Level 1 Undead |
| 2648 | Soldier Skeleton Ringleader | 30% | 34 | Undead | Level 1 Undead |
| 2180 | Deep Sea Strouf | 29% | 145 | Fish | Level 3 Water |
| 1106 | Desert Wolf | 26.5% | 103 | Brute | Level 1 Fire |
| 1220 | Desert Wolf | 26.5% | 103 | Brute | Level 1 Fire |
| 1030 | Anacondaq | 25% | 100 | Brute | Level 1 Poison |
| 2689 | Elusive Red Eruma | 25% | 91 | Fish | Level 2 Water |
| 2904 | Furious Anacondaq | 25% | 100 | Brute | Level 1 Poison |
| 2197 | Red Eruma | 25% | 91 | Fish | Level 2 Water |
| 2182 | Deep Sea Marc | 24% | 145 | Fish | Level 2 Water |
| 1060 | Bigfoot | 21.5% | 29 | Brute | Level 1 Earth |
| 2884 | Bigfoot Ringleader | 21.5% | 29 | Brute | Level 1 Earth |
| 1245 | Christmas Goblin | 21.5% | 25 | Demi-Human | Level 1 Wind |
| 2813 | Elusive Goblin | 21.5% | 48 | Demi-Human | Level 1 Wind |
| 1122 | Goblin | 21.5% | 48 | Demi-Human | Level 1 Wind |
| 1980 | Kublin | 21.5% | 85 | Demi-Human | Level 1 Earth |
| 1071 | Pirate Skeleton | 21.5% | 48 | Undead | Level 1 Undead |
| 2814 | Swift Goblin | 21.5% | 48 | Demi-Human | Level 1 Wind |
| 1588 | Christmas Orc | 20% | 24 | Demi-Human | Level 1 Earth |
| 2287 | Dark Kobold Archer | 20% | 142 | Demi-Human | Level 1 Fire |
| 1111 | Drainliar | 20% | 47 | Brute | Level 2 Dark |
| 2847 | Elusive Drainliar | 20% | 47 | Brute | Level 2 Dark |
| 2722 | Furious Orc Warrior | 20% | 44 | Demi-Human | Level 1 Earth |
| 2072 | Jaguar | 20% | 71 | Brute | Level 2 Earth |
| 1023 | Orc Warrior | 20% | 44 | Demi-Human | Level 1 Earth |
| 1235 | Smoking Orc | 20% | 24 | Demi-Human | Level 1 Earth |
| 1069 | Swordfish | 16.5% | 57 | Fish | Level 2 Water |
| 2694 | Elusive Raggler | 16% | 48 | Brute | Level 1 Wind |
| 1254 | Raggler | 16% | 48 | Brute | Level 1 Wind |
| 1176 | Vitata | 13% | 35 | Insect | Level 1 Earth |
| 2713 | Elusive Phen | 12.5% | 52 | Fish | Level 2 Water |
| 1158 | Phen | 12.5% | 52 | Fish | Level 2 Water |
| 2609 | Solid Yoyo | 12% | 38 | Brute | Level 1 Earth |
| 2608 | Swift Yoyo | 12% | 38 | Brute | Level 1 Earth |
| 1057 | Yoyo | 12% | 38 | Brute | Level 1 Earth |
| 2181 | Deep Sea Sword Fish | 8.5% | 145 | Fish | Level 2 Water |
| 3622 | Special Guard | 7.5% | 100 | Demi-Human | Level 1 Fire |
| 2406 | Weak Soldier Skeleton | 7.5% | 23 | Undead | Level 1 Undead |
| 3740 | Gaster | 5% | 141 | Formless | Level 2 Poison |
| 1508 | Quve | 5% | 100 | Undead | Level 1 Undead |
| 2407 | Sailor Skeleton | 5% | 19 | Undead | Level 1 Undead |
| 2676 | Swift Sailor Skeleton | 5% | 19 | Undead | Level 1 Undead |
| 3156 | Exploration Rover | 0.5% | 168 | Demi-Human | Level 4 Neutral |
Powered by FluxCP Page generated in 0.14289 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.