Item ID | 7564 | For Sale | No |
---|---|---|---|
Identifier | Rotten_Meat | Credit Price | Not For Sale |
Name | Rotten Meat | Type | Etc |
NPC Buy | 102 | Weight | 1 |
NPC Sell | 51 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Rotten Meat Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
3739 | Coyote | 100% | 110 | Brute | Level 2 Earth |
2828 | Elusive Galion | 100% | 100 | Brute | Level 2 Wind |
1783 | Galion | 100% | 100 | Brute | Level 2 Wind |
3198 | Mutant Galion | 100% | 150 | Brute | Level 2 Wind |
1782 | Roween | 100% | 95 | Brute | Level 1 Wind |
2677 | Solid Roween | 100% | 95 | Brute | Level 1 Wind |
Powered by FluxCP Page generated in 1.43832 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.