Viewing Item

#757: Rough Elunium

Item ID 757 For Sale No
Identifier Elunium_Stone Credit Price Not For Sale
Name Rough Elunium Type Etc
NPC Buy 650 Weight 20
NPC Sell 325 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level 0
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Unknown
Item Use Script None
Equip Script None
Unequip Script None

Rough Elunium Dropped By

Monster ID Monster Name Rough Elunium Drop Chance Monster Level Monster Race Monster Element
1301 Am Mut 100% 76 Demon Level 1 Dark
1211 Brilight 100% 71 Insect Level 1 Fire
2074 Curupira 100% 68 Demi-Human Level 1 Earth
2753 Elusive Mimic 100% 56 Formless Level 3 Neutral
1753 Frus 100% 128 Demon Level 3 Dark
2827 Furious Gargoyle 100% 100 Demon Level 3 Wind
2752 Furious Mimic 100% 56 Formless Level 3 Neutral
2644 Furious Stalactic Golem 100% 68 Formless Level 4 Neutral
1253 Gargoyle 100% 100 Demon Level 3 Wind
2826 Gargoyle Ringleader 100% 100 Demon Level 3 Wind
1212 Iron Fist 100% 47 Insect Level 3 Neutral
1072 Kaho 100% 98 Demon Level 4 Fire
1289 Maya Purple 100% 81 Insect Level 4 Earth
1274 Megalith 100% 65 Formless Level 4 Neutral
1191 Mimic 100% 56 Formless Level 3 Neutral
2356 Mimic (Nightmare) 100% 137 Formless Level 3 Neutral
2479 Nightmare Mimic 100% 143 Formless Level 3 Neutral
1752 Skogul 100% 126 Demon Level 3 Dark
2657 Solid Skogul 100% 126 Demon Level 3 Dark
1278 Stalactic Golem 100% 68 Formless Level 4 Neutral
1255 Nereid 90% 98 Brute Level 1 Earth
1099 Argiope 87.5% 75 Insect Level 1 Poison
2891 Elusive Argiope 87.5% 75 Insect Level 1 Poison
2892 Swift Argiope 87.5% 75 Insect Level 1 Poison
1292 Mini Demon 80% 117 Demon Level 1 Dark
1110 Dokebi 75% 68 Demon Level 1 Dark
2851 Furious Dokebi 75% 68 Demon Level 1 Dark
1412 Taoist Hermit 75% 96 Formless Level 2 Neutral
1304 Giant Spider 70% 85 Insect Level 1 Poison
1280 Goblin Steamrider 62% 66 Demi-Human Level 2 Wind
3197 Mutant Gargoyle 59.5% 150 Demon Level 3 Wind
2674 Furious Sandman 59% 61 Formless Level 3 Earth
1129 Horong 59% 66 Formless Level 4 Fire
1165 Sandman 59% 61 Formless Level 3 Earth
1497 Wooden Golem 55% 72 Plant Level 4 Earth
1279 Tri Joint 53% 66 Insect Level 1 Earth
1297 Ancient Mummy 50% 114 Undead Level 2 Undead
2360 Ancient Mummy (Nightmare) 50% 141 Undead Level 2 Undead
2916 Big Ben 50% 150 Formless Level 2 Earth
1146 Matyr 50% 58 Brute Level 1 Dark
1775 Snowier 50% 103 Formless Level 2 Water
2652 Solid Snowier 50% 103 Formless Level 2 Water
1151 Myst 48.5% 49 Formless Level 1 Poison
2660 Elusive Skeleton Worker 45% 44 Undead Level 1 Undead
1119 Frilldora 45% 57 Brute Level 1 Fire
1243 Sasquatch 45% 72 Brute Level 3 Neutral
1169 Skeleton Worker 45% 44 Undead Level 1 Undead
2802 Furious Hode 40% 63 Brute Level 2 Earth
1127 Hode 40% 63 Brute Level 2 Earth
1152 Orc Skeleton 40% 53 Undead Level 1 Undead
2724 Swift Orc Skeleton 40% 53 Undead Level 1 Undead
1971 Vadon 40% 19 Fish Level 1 Water
2812 Furious Golem 35% 61 Formless Level 3 Neutral
1040 Golem 35% 61 Formless Level 3 Neutral
1139 Mantis 35% 65 Insect Level 1 Earth
1221 Savage 35% 26 Brute Level 2 Earth
1166 Savage 35% 59 Brute Level 2 Earth
2673 Savage Ringleader 35% 59 Brute Level 2 Earth
2672 Solid Savage 35% 59 Brute Level 2 Earth
2764 Swift Mantis 35% 65 Insect Level 1 Earth
1100 Argos 30.5% 47 Insect Level 1 Poison
2890 Furious Argos 30.5% 47 Demi-Human Level 2 Wind
1116 Eggyra 28.5% 53 Formless Level 2 Ghost
2670 Elusive Scorpion 28.5% 16 Insect Level 1 Fire
1001 Scorpion 28.5% 16 Insect Level 1 Fire
1067 Cornutus 26.5% 48 Fish Level 1 Water
2864 Solid Cornutus 26.5% 48 Fish Level 1 Water
2689 Elusive Red Eruma 25% 91 Fish Level 2 Water
2197 Red Eruma 25% 91 Fish Level 2 Water
1069 Swordfish 25% 57 Fish Level 2 Water
1058 Metaller 24.5% 55 Insect Level 1 Fire
2754 Swift Metaller 24.5% 55 Insect Level 1 Fire
1033 Elder Willow 20% 34 Plant Level 2 Fire
2840 Solid Elder Willow 20% 34 Plant Level 2 Fire
2628 Solid Vadon 20% 45 Fish Level 1 Water
2839 Swift Elder Willow 20% 34 Plant Level 2 Fire
1066 Vadon 20% 45 Fish Level 1 Water
1073 Crab 18.5% 43 Fish Level 1 Water
1239 Deniro 17% 19 Insect Level 1 Earth
1105 Deniro 17% 31 Insect Level 1 Earth
2857 Elusive Deniro 17% 31 Insect Level 1 Earth
1836 Magmaring 17% 110 Formless Level 2 Fire
2769 Swift Magmaring 17% 110 Formless Level 2 Fire
1238 Piere 15.5% 18 Insect Level 1 Earth
1160 Piere 15.5% 32 Insect Level 1 Earth
1095 Andre 14% 33 Insect Level 1 Earth
1237 Andre 14% 17 Insect Level 1 Earth
2902 Solid Andre 14% 33 Insect Level 1 Earth
2177 Deep Sea Cornutus 13.5% 100 Fish Level 1 Water
2181 Deep Sea Sword Fish 12.5% 145 Fish Level 2 Water
2645 Elusive Stainer 12.5% 21 Insect Level 1 Wind
1133 Kobold 12.5% 107 Demi-Human Level 2 Wind
2785 Solid Kobold 12.5% 107 Demi-Human Level 2 Wind
1174 Stainer 12.5% 21 Insect Level 1 Wind
1212 Iron Fist 11% 47 Insect Level 3 Neutral
2174 Deep Sea Vadon 10% 95 Fish Level 1 Water
1154 Pasana 10% 79 Demi-Human Level 2 Fire
2719 Swift Pasana 10% 79 Demi-Human Level 2 Fire
2176 Deep Sea Crab 9.5% 95 Fish Level 1 Water
1074 Shellfish 9% 50 Fish Level 1 Water
2666 Swift Shellfish 9% 50 Fish Level 1 Water
3626 Upgraded Heart Hunter 7.5% 110 Demi-Human Level 2 Dark
1094 Ambernite 7% 19 Insect Level 1 Water
2905 Elusive Ambernite 7% 19 Insect Level 1 Water
1738 Constant 5% 108 Formless Level 3 Dark
2866 Furious Constant 5% 108 Formless Level 3 Dark
2772 Furious Lude 5% 101 Undead Level 1 Undead
3740 Gaster 5% 141 Formless Level 2 Poison
1510 Heirozoist 5% 102 Demon Level 2 Dark
1509 Lude 5% 101 Undead Level 1 Undead
2178 Deep Sea Shellfish 4.5% 100 Fish Level 2 Water