| Item ID | 7939 | For Sale | No |
|---|---|---|---|
| Identifier | Elder_Branch | Credit Price | Not For Sale |
| Name | Elder Branch | Type | Etc |
| NPC Buy | 1,500 | Weight | 1 |
| NPC Sell | 750 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Elder Branch Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2019 | Ancient Tree | 100% | 144 | Plant | Level 3 Earth |
| 2920 | Arc Elder | 100% | 168 | Demi-Human | Level 4 Neutral |
| 2015 | Dark Pinguicula | 100% | 113 | Plant | Level 2 Poison |
| 2987 | Decorated Evil Tree | 100% | 148 | Demon | Level 3 Undead |
| 1377 | Elder | 100% | 92 | Demi-Human | Level 4 Neutral |
| 1995 | Pinguicula | 100% | 105 | Plant | Level 3 Earth |
| 2711 | Pinguicula Ringleader | 100% | 105 | Plant | Level 3 Earth |
| 2710 | Solid Dark Pinguicula | 100% | 113 | Plant | Level 2 Poison |
| 1493 | Dryad | 50% | 68 | Plant | Level 4 Earth |
| 1410 | Enchanted Peach Tree | 50% | 92 | Plant | Level 2 Earth |
| 2611 | Furious Wootan Fighter | 50% | 67 | Demi-Human | Level 2 Fire |
| 1503 | Gibbet | 50% | 105 | Demon | Level 1 Dark |
| 1617 | Old Stove | 50% | 92 | Formless | Level 1 Neutral |
| 1314 | Permeter | 50% | 90 | Brute | Level 2 Neutral |
| 2204 | Sedora | 50% | 110 | Fish | Level 2 Water |
| 2775 | Solid Enchanted Peach Tree | 50% | 92 | Plant | Level 2 Earth |
| 1499 | Wootan Fighter | 50% | 67 | Demi-Human | Level 2 Fire |
| 1498 | Wootan Shooter | 50% | 67 | Demi-Human | Level 2 Earth |
| 2163 | Gold Antler Scaraba | 10% | 136 | Insect | Level 2 Earth |
| 2161 | Gold One-Horn Scaraba | 10% | 130 | Insect | Level 1 Earth |
| 2162 | Gold Two-Horn Scaraba | 10% | 134 | Insect | Level 1 Earth |
| 2669 | Furious Lamp Rey | 7.5% | 110 | Fish | Level 2 Water |
| 2085 | Antler Scaraba | 5% | 136 | Insect | Level 2 Earth |
| 2896 | Elusive Antler Scaraba | 5% | 136 | Insect | Level 2 Earth |
| 2083 | One-Horned Scaraba | 5% | 130 | Insect | Level 1 Earth |
| 2799 | Swift Uni-horn Scaraba | 5% | 130 | Insect | Level 1 Earth |
| 2084 | Two-Horned Scaraba | 5% | 134 | Insect | Level 1 Earth |
| 1033 | Elder Willow | 0.5% | 34 | Plant | Level 2 Fire |
| 2840 | Solid Elder Willow | 0.5% | 34 | Plant | Level 2 Fire |
| 2839 | Swift Elder Willow | 0.5% | 34 | Plant | Level 2 Fire |
Powered by FluxCP Page generated in 0.29392 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.