Item ID | 910 | For Sale | No |
---|---|---|---|
Identifier | Garlet | Credit Price | Not For Sale |
Name | Garlet | Type | Etc |
NPC Buy | 40 | Weight | 1 |
NPC Sell | 20 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Garlet Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1094 | Ambernite | 100% | 19 | Insect | Level 1 Water |
1095 | Andre | 100% | 33 | Insect | Level 1 Earth |
1237 | Andre | 100% | 17 | Insect | Level 1 Earth |
2179 | Deep Sea Kukre | 100% | 100 | Insect | Level 1 Water |
2174 | Deep Sea Vadon | 100% | 95 | Fish | Level 1 Water |
1239 | Deniro | 100% | 19 | Insect | Level 1 Earth |
1105 | Deniro | 100% | 31 | Insect | Level 1 Earth |
2905 | Elusive Ambernite | 100% | 19 | Insect | Level 1 Water |
2857 | Elusive Deniro | 100% | 31 | Insect | Level 1 Earth |
2768 | Elusive Magnolia | 100% | 53 | Demon | Level 1 Water |
2703 | Elusive Poporing | 100% | 30 | Plant | Level 1 Poison |
2645 | Elusive Stainer | 100% | 21 | Insect | Level 1 Wind |
2762 | Furious Marin | 100% | 37 | Plant | Level 2 Water |
2707 | Furious Plankton | 100% | 40 | Plant | Level 3 Water |
2702 | Furious Poporing | 100% | 30 | Plant | Level 1 Poison |
1070 | Kukre | 100% | 42 | Fish | Level 1 Water |
1856 | Magnolia | 100% | 26 | Demon | Level 1 Water |
1138 | Magnolia | 100% | 53 | Demon | Level 1 Water |
1242 | Marin | 100% | 37 | Plant | Level 2 Water |
1857 | Marin | 100% | 15 | Plant | Level 2 Water |
1238 | Piere | 100% | 18 | Insect | Level 1 Earth |
1160 | Piere | 100% | 32 | Insect | Level 1 Earth |
1161 | Plankton | 100% | 40 | Plant | Level 3 Water |
1031 | Poporing | 100% | 30 | Plant | Level 1 Poison |
2701 | Poporing Ringleader | 100% | 30 | Plant | Level 1 Poison |
1392 | Rotar Zairo | 100% | 48 | Formless | Level 2 Wind |
3175 | Rotar Zairo | 100% | 113 | Formless | Level 2 Wind |
2902 | Solid Andre | 100% | 33 | Insect | Level 1 Earth |
2642 | Solid Steel Chonchon | 100% | 48 | Insect | Level 1 Wind |
2628 | Solid Vadon | 100% | 45 | Fish | Level 1 Water |
1174 | Stainer | 100% | 21 | Insect | Level 1 Wind |
1042 | Steel Chonchon | 100% | 48 | Insect | Level 1 Wind |
1053 | Thief Bug Female | 100% | 28 | Insect | Level 1 Dark |
1971 | Vadon | 100% | 19 | Fish | Level 1 Water |
1066 | Vadon | 100% | 45 | Fish | Level 1 Water |
2404 | Dead Plankton | 35% | 9 | Undead | Level 1 Undead |
Powered by FluxCP Page generated in 0.34325 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.