Item ID | 911 | For Sale | No |
---|---|---|---|
Identifier | Scell | Credit Price | Not For Sale |
Name | Scell | Type | Etc |
NPC Buy | 160 | Weight | 1 |
NPC Sell | 80 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Scell Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1100 | Argos | 100% | 47 | Insect | Level 1 Poison |
2152 | Comodo | 100% | 81 | Brute | Level 3 Poison |
1067 | Cornutus | 100% | 48 | Fish | Level 1 Water |
1248 | Cruiser | 100% | 41 | Formless | Level 3 Neutral |
2177 | Deep Sea Cornutus | 100% | 100 | Fish | Level 1 Water |
1116 | Eggyra | 100% | 53 | Formless | Level 2 Ghost |
2867 | Elusive Comodo | 100% | 81 | Brute | Level 3 Poison |
2813 | Elusive Goblin | 100% | 48 | Demi-Human | Level 1 Wind |
2768 | Elusive Magnolia | 100% | 53 | Demon | Level 1 Water |
2635 | Elusive Thara Frog | 100% | 40 | Fish | Level 2 Water |
2890 | Furious Argos | 100% | 47 | Demi-Human | Level 2 Wind |
1124 | Goblin | 100% | 44 | Demi-Human | Level 1 Poison |
1122 | Goblin | 100% | 48 | Demi-Human | Level 1 Wind |
1123 | Goblin | 100% | 44 | Demi-Human | Level 1 Fire |
1126 | Goblin | 100% | 56 | Demi-Human | Level 1 Water |
1258 | Goblin Archer | 100% | 55 | Demi-Human | Level 1 Poison |
1280 | Goblin Steamrider | 100% | 66 | Demi-Human | Level 2 Wind |
1980 | Kublin | 100% | 85 | Demi-Human | Level 1 Earth |
1139 | Mantis | 100% | 65 | Insect | Level 1 Earth |
1058 | Metaller | 100% | 55 | Insect | Level 1 Fire |
1162 | Rafflesia | 100% | 86 | Plant | Level 1 Earth |
2150 | Ripe Watermelon | 100% | 12 | Plant | Level 1 Water |
2864 | Solid Cornutus | 100% | 48 | Fish | Level 1 Water |
2814 | Swift Goblin | 100% | 48 | Demi-Human | Level 1 Wind |
2764 | Swift Mantis | 100% | 65 | Insect | Level 1 Earth |
2754 | Swift Metaller | 100% | 55 | Insect | Level 1 Fire |
2695 | Swift Rafflesia | 100% | 86 | Plant | Level 1 Earth |
1034 | Thara Frog | 100% | 40 | Fish | Level 2 Water |
1176 | Vitata | 100% | 35 | Insect | Level 1 Earth |
1856 | Magnolia | 50% | 26 | Demon | Level 1 Water |
1138 | Magnolia | 50% | 53 | Demon | Level 1 Water |
1697 | Plasma | 50% | 115 | Formless | Level 4 Water |
1696 | Plasma | 50% | 117 | Formless | Level 4 Dark |
1694 | Plasma | 50% | 118 | Formless | Level 4 Fire |
1693 | Plasma | 50% | 119 | Formless | Level 4 Ghost |
1695 | Plasma | 50% | 116 | Formless | Level 4 Earth |
2706 | Plasma Ringleader | 50% | 119 | Formless | Level 4 Ghost |
Powered by FluxCP Page generated in 0.48622 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.