| Item ID | 960 | For Sale | No |
|---|---|---|---|
| Identifier | Nipper | Credit Price | Not For Sale |
| Name | Nipper | Type | Etc |
| NPC Buy | 114 | Weight | 1 |
| NPC Sell | 57 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Nipper Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1073 | Crab | 100% | 43 | Fish | Level 1 Water |
| 2176 | Deep Sea Crab | 100% | 95 | Fish | Level 1 Water |
| 2174 | Deep Sea Vadon | 100% | 95 | Fish | Level 1 Water |
| 2198 | King Dramoh | 100% | 117 | Fish | Level 2 Water |
| 2075 | Ragunta | 100% | 150 | Fish | Level 4 Ghost |
| 2628 | Solid Vadon | 100% | 45 | Fish | Level 1 Water |
| 1066 | Vadon | 100% | 45 | Fish | Level 1 Water |
| 1971 | Vadon | 100% | 19 | Fish | Level 1 Water |
Powered by FluxCP Page generated in 0.14042 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.