| Item ID | 984 | For Sale | No |
|---|---|---|---|
| Identifier | Oridecon | Credit Price | Not For Sale |
| Name | Oridecon | Type | Etc |
| NPC Buy | 1,100 | Weight | 20 |
| NPC Sell | 550 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Oridecon Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1668 | Archdam | 100% | 119 | Demi-Human | Level 3 Neutral |
| 1039 | Baphomet | 100% | 81 | Demon | Level 3 Dark |
| 2100 | Baphomet | 100% | 81 | Demon | Level 3 Dark |
| 2068 | Boitata | 100% | 93 | Brute | Level 3 Fire |
| 1307 | Cat o' Nine Tails | 100% | 79 | Demon | Level 3 Fire |
| 1046 | Doppelganger | 100% | 77 | Demon | Level 3 Dark |
| 2098 | Doppelganger | 100% | 77 | Demon | Level 3 Dark |
| 2607 | Elusive Zakudam | 100% | 115 | Demi-Human | Level 3 Neutral |
| 2620 | Furious Wanderer | 100% | 120 | Demon | Level 1 Wind |
| 1086 | Golden Thief Bug | 100% | 65 | Insect | Level 2 Fire |
| 1252 | Hatii | 100% | 98 | Brute | Level 4 Water |
| 1203 | Mysteltainn | 100% | 130 | Formless | Level 4 Dark |
| 2483 | Nightmare Baphomet | 100% | 154 | Demon | Level 3 Dark |
| 2075 | Ragunta | 100% | 150 | Fish | Level 4 Ghost |
| 1583 | MVP! Tao Gunka | 100% | 110 | Demon | Level 3 Neutral |
| 1349 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1353 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1355 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1359 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1361 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1363 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1939 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1938 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1347 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1940 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1941 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1942 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1943 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1944 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1945 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1946 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1351 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1357 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1345 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1333 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1343 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1327 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1329 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1331 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1325 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1335 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1337 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1339 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1341 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1208 | Wanderer | 100% | 120 | Demon | Level 1 Wind |
| 1979 | Zakudam | 100% | 115 | Demi-Human | Level 3 Neutral |
| 1204 | Ogretooth | 94.5% | 114 | Formless | Level 3 Dark |
| 1259 | Gryphon | 92.5% | 105 | Brute | Level 4 Wind |
| 1283 | Chimera | 80% | 70 | Brute | Level 3 Fire |
| 1919 | Incarnation of Morocc | 80% | 132 | Demon | Level 3 Dark |
| 1921 | Incarnation of Morocc | 80% | 134 | Demon | Level 3 Ghost |
| 2485 | Nightmare Chimera | 80% | 140 | Brute | Level 3 Fire |
| 1289 | Maya Purple | 75% | 81 | Insect | Level 4 Earth |
| 1202 | Phendark | 75% | 102 | Demi-Human | Level 2 Neutral |
| 1205 | Executioner | 72.5% | 101 | Formless | Level 2 Dark |
| 1206 | Anolian | 67% | 109 | Fish | Level 2 Water |
| 2899 | Furious Anolian | 67% | 109 | Fish | Level 2 Water |
| 2477 | Nightmare Wander Man | 55% | 151 | Demon | Level 1 Wind |
| 1193 | Alarm | 52.5% | 88 | Formless | Level 3 Neutral |
| 1098 | Anubis | 52.5% | 105 | Demi-Human | Level 2 Undead |
| 2910 | Elusive Alarm | 52.5% | 88 | Formless | Level 3 Neutral |
| 2226 | Alphoccio | 50% | 142 | Demi-Human | Level 3 Wind |
| 2917 | Big Bell | 50% | 163 | Formless | Level 3 Neutral |
| 1507 | Bloody Murderer | 50% | 110 | Demi-Human | Level 3 Dark |
| 2224 | Chen | 50% | 141 | Demon | Level 4 Water |
| 2222 | Flamel | 50% | 141 | Demi-Human | Level 3 Fire |
| 1131 | Joker | 50% | 90 | Demi-Human | Level 4 Wind |
| 1201 | Rybio | 50% | 98 | Demon | Level 2 Neutral |
| 1209 | Cramp | 47.5% | 82 | Brute | Level 2 Poison |
| 1976 | Cobalt Mineral | 40% | 113 | Formless | Level 2 Neutral |
| 3631 | Human Kimera | 40% | 100 | Brute | Level 2 Neutral |
| 3632 | Material Kimera | 40% | 100 | Brute | Level 2 Fire |
| 1614 | Mineral | 40% | 96 | Formless | Level 2 Neutral |
| 2750 | Solid Mineral | 40% | 96 | Formless | Level 2 Neutral |
| 3200 | Wicked Chimera | 40% | 150 | Brute | Level 3 Fire |
| 2183 | Deep Sea Anolian | 33.5% | 151 | Fish | Level 2 Water |
| 1101 | Baphomet Jr. | 31.5% | 57 | Demon | Level 1 Dark |
| 1061 | Nightmare | 30% | 69 | Demon | Level 3 Ghost |
| 1382 | Diabolic | 10% | 104 | Demon | Level 2 Dark |
| 2767 | Furious Majoruros | 8% | 107 | Brute | Level 2 Fire |
| 1310 | Majoruros | 8% | 107 | Brute | Level 2 Fire |
| 1670 | Dimik | 5% | 116 | Formless | Level 2 Wind |
| 1672 | Dimik | 5% | 116 | Formless | Level 2 Earth |
| 1673 | Dimik | 5% | 116 | Formless | Level 2 Fire |
| 1671 | Dimik | 5% | 116 | Formless | Level 2 Water |
| 2617 | Elusive Evil Nymph | 5% | 97 | Demon | Level 3 Dark |
| 1416 | Evil Nymph | 5% | 97 | Demon | Level 3 Dark |
| 1777 | Ice Titan | 5% | 110 | Formless | Level 3 Water |
| 2853 | Swift Dimik | 5% | 116 | Formless | Level 2 Wind |
| 2794 | Swift Ice Titan | 5% | 110 | Formless | Level 3 Water |
| 2313 | Tikbalang | 5% | 115 | Brute | Level 3 Wind |
| 3622 | Special Guard | 4% | 100 | Demi-Human | Level 1 Fire |
| 1109 | Deviruchi | 1% | 93 | Demon | Level 1 Dark |
| 2854 | Solid Deviruchi | 1% | 93 | Demon | Level 1 Dark |
| 3153 | Excavator Robot | 0.5% | 163 | Formless | Level 3 Neutral |
| 1392 | Rotar Zairo | 0.5% | 48 | Formless | Level 2 Wind |
Powered by FluxCP Page generated in 0.28959 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.