Item ID | 985 | For Sale | No |
---|---|---|---|
Identifier | Elunium | Credit Price | Not For Sale |
Name | Elunium | Type | Etc |
NPC Buy | 1,100 | Weight | 20 |
NPC Sell | 550 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Elunium Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1219 | Abysmal Knight | 100% | 122 | Demi-Human | Level 4 Dark |
1511 | Amon Ra | 100% | 69 | Demi-Human | Level 3 Earth |
2362 | Amon Ra (Nightmare) | 100% | 145 | Demi-Human | Level 3 Earth |
1668 | Archdam | 100% | 119 | Demi-Human | Level 3 Neutral |
2154 | Banaspaty | 100% | 85 | Formless | Level 3 Fire |
1039 | Baphomet | 100% | 81 | Demon | Level 3 Dark |
2100 | Baphomet | 100% | 81 | Demon | Level 3 Dark |
2068 | Boitata | 100% | 93 | Brute | Level 3 Fire |
1307 | Cat o' Nine Tails | 100% | 79 | Demon | Level 3 Fire |
1272 | Dark Lord | 100% | 96 | Demon | Level 4 Undead |
2052 | Dark Lord | 100% | 96 | Demon | Level 4 Undead |
1046 | Doppelganger | 100% | 77 | Demon | Level 3 Dark |
2098 | Doppelganger | 100% | 77 | Demon | Level 3 Dark |
1112 | Drake | 100% | 91 | Undead | Level 1 Undead |
2095 | Eddga | 100% | 65 | Brute | Level 1 Fire |
1115 | Eddga | 100% | 65 | Brute | Level 1 Fire |
2607 | Elusive Zakudam | 100% | 115 | Demi-Human | Level 3 Neutral |
1418 | MVP! Evil Snake Lord | 100% | 105 | Brute | Level 3 Ghost |
2107 | Fallen Bishop Hibram | 100% | 138 | Demon | Level 2 Dark |
1871 | Falling Bishop | 100% | 138 | Demon | Level 2 Dark |
1086 | Golden Thief Bug | 100% | 65 | Insect | Level 2 Fire |
1990 | Hardrock Mammoth | 100% | 137 | Brute | Level 3 Earth |
1252 | Hatii | 100% | 98 | Brute | Level 4 Water |
1688 | Lady Tanee | 100% | 80 | Plant | Level 3 Wind |
1147 | Maya | 100% | 55 | Insect | Level 4 Earth |
1059 | Mistress | 100% | 78 | Insect | Level 4 Wind |
2099 | Mistress | 100% | 78 | Insect | Level 4 Wind |
1150 | Moonlight Flower | 100% | 79 | Demon | Level 3 Fire |
2483 | Nightmare Baphomet | 100% | 154 | Demon | Level 3 Dark |
1087 | Orc Hero | 100% | 50 | Demi-Human | Level 2 Earth |
2094 | Orc Hero | 100% | 50 | Demi-Human | Level 2 Earth |
1190 | Orc Lord | 100% | 55 | Demi-Human | Level 4 Earth |
1159 | Phreeoni | 100% | 71 | Brute | Level 3 Neutral |
2075 | Ragunta | 100% | 150 | Fish | Level 4 Ghost |
1492 | Samurai Specter | 100% | 100 | Demi-Human | Level 3 Dark |
1492 | MVP! Samurai Specter | 100% | 100 | Demi-Human | Level 3 Dark |
2888 | Solid Banaspaty | 100% | 85 | Formless | Level 3 Fire |
1251 | Stormy Knight | 100% | 92 | Formless | Level 4 Wind |
1946 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1944 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1943 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1942 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1941 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1940 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1939 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1938 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1945 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1363 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1353 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1325 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1327 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1329 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1333 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1335 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1337 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1339 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1341 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1343 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1345 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1347 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1349 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1351 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1331 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1355 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1361 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1359 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1357 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
1979 | Zakudam | 100% | 115 | Demi-Human | Level 3 Neutral |
1132 | Khalitzburg | 95.5% | 118 | Undead | Level 1 Undead |
1269 | Clock | 81.5% | 81 | Formless | Level 2 Earth |
2870 | Clock Ringleader | 81.5% | 81 | Formless | Level 2 Earth |
2871 | Furious Clock | 81.5% | 81 | Formless | Level 2 Earth |
2644 | Furious Stalactic Golem | 81.5% | 68 | Formless | Level 4 Neutral |
1278 | Stalactic Golem | 81.5% | 68 | Formless | Level 4 Neutral |
2743 | Elusive Incarnation of Morocc | 80% | 132 | Angel | Level 1 Dark |
2742 | Furious Incarnation of Morocc | 80% | 132 | Angel | Level 1 Dark |
1920 | Incarnation of Morocc | 80% | 133 | Demon | Level 3 Undead |
1918 | Incarnation of Morocc | 80% | 132 | Angel | Level 1 Dark |
2744 | Swift Incarnation of Morocc | 80% | 132 | Angel | Level 1 Dark |
2604 | Solid Zombie Prisoner | 56% | 89 | Undead | Level 3 Undead |
1197 | Zombie Prisoner | 56% | 89 | Undead | Level 3 Undead |
1163 | Raydric | 53% | 115 | Demi-Human | Level 2 Dark |
1276 | Raydric Archer | 53% | 82 | Demon | Level 2 Dark |
2691 | Solid Raydric | 53% | 115 | Demi-Human | Level 2 Dark |
2690 | Swift Raydric | 53% | 115 | Demi-Human | Level 2 Dark |
2223 | Celia | 50% | 141 | Demi-Human | Level 3 Ghost |
2875 | Celia Ringleader | 50% | 141 | Demi-Human | Level 3 Ghost |
2225 | Gertie | 50% | 141 | Demon | Level 4 Poison |
1505 | Loli Ruri | 50% | 109 | Demon | Level 4 Dark |
2221 | Randel | 50% | 141 | Demi-Human | Level 3 Holy |
2774 | Swift Loli Ruri | 50% | 109 | Demon | Level 4 Dark |
2636 | Swift Teddy Bear | 50% | 91 | Formless | Level 3 Neutral |
1622 | Teddy Bear | 50% | 91 | Formless | Level 3 Neutral |
2227 | Trentini | 50% | 142 | Demi-Human | Level 3 Wind |
1274 | Megalith | 30.5% | 65 | Formless | Level 4 Neutral |
1156 | Petite | 30.5% | 79 | Dragon | Level 1 Wind |
1214 | Choco | 26.5% | 48 | Brute | Level 1 Fire |
1861 | Choco | 26.5% | 43 | Brute | Level 1 Fire |
2468 | Corrupted Palace Guard | 25% | 135 | Undead | Level 2 Dark |
1615 | Obsidian | 25% | 97 | Formless | Level 2 Earth |
2471 | Suffering Khalitzburg | 25% | 143 | Undead | Level 1 Undead |
2469 | Wandering Archer | 25% | 136 | Undead | Level 2 Dark |
1255 | Nereid | 18.5% | 98 | Brute | Level 1 Earth |
1244 | Christmas Jakk | 15.5% | 63 | Formless | Level 2 Fire |
1130 | Jakk | 15.5% | 63 | Formless | Level 2 Fire |
1777 | Ice Titan | 15% | 110 | Formless | Level 3 Water |
1778 | Gazeti | 10% | 106 | Demon | Level 1 Water |
2168 | Gold Antler Scaraba Egg | 10% | 127 | Insect | Level 1 Neutral |
2166 | Gold One-Horn Scaraba Egg | 10% | 125 | Insect | Level 1 Neutral |
2169 | Gold Rake Scaraba Egg | 10% | 128 | Insect | Level 1 Neutral |
2167 | Gold Two-Horn Scaraba Egg | 10% | 126 | Insect | Level 1 Neutral |
1774 | Seeker | 10% | 124 | Formless | Level 3 Wind |
2284 | Dark Axe Kobold | 6.5% | 145 | Demi-Human | Level 2 Wind |
2285 | Dark Hammer Kobold | 6.5% | 142 | Demi-Human | Level 2 Poison |
2286 | Dark Mace Kobold | 6.5% | 141 | Demi-Human | Level 2 Fire |
2818 | Elusive Dark Hammer Kobold | 6.5% | 142 | Demi-Human | Level 2 Poison |
2817 | Furious Dark Hammer Kobold | 6.5% | 142 | Demi-Human | Level 2 Poison |
1735 | Alicel | 5% | 115 | Demon | Level 3 Neutral |
1736 | Aliot | 5% | 112 | Demon | Level 3 Neutral |
2090 | Antler Scaraba Egg | 5% | 127 | Insect | Level 1 Neutral |
1633 | Beholder | 5% | 120 | Formless | Level 2 Wind |
1975 | Beholder Master | 5% | 106 | Formless | Level 2 Wind |
2309 | Bungisngis | 5% | 121 | Demi-Human | Level 2 Earth |
2909 | Furious Alicel | 5% | 115 | Demon | Level 3 Neutral |
2625 | Furious Venatu | 5% | 113 | Formless | Level 2 Neutral |
2091 | Rake Scaraba Egg | 5% | 128 | Insect | Level 1 Neutral |
2089 | Scaraba Egg | 5% | 126 | Insect | Level 1 Neutral |
2088 | Scaraba Egg | 5% | 125 | Insect | Level 1 Neutral |
2879 | Solid Bungisngis | 5% | 121 | Demi-Human | Level 2 Earth |
1679 | Venatu | 5% | 113 | Formless | Level 2 Water |
1676 | Venatu | 5% | 113 | Formless | Level 2 Neutral |
1678 | Venatu | 5% | 113 | Formless | Level 2 Earth |
1677 | Venatu | 5% | 113 | Formless | Level 2 Wind |
3180 | Wywern | 5% | 117 | Dragon | Level 4 Dark |
1512 | Yao Jun | 5% | 87 | Undead | Level 2 Undead |
2796 | Yao Jun Ringleader | 5% | 87 | Undead | Level 2 Undead |
3626 | Upgraded Heart Hunter | 4% | 110 | Demi-Human | Level 2 Dark |
1365 | Apocalypse | 2.5% | 121 | Formless | Level 3 Neutral |
1721 | Dragon Egg | 2.5% | 119 | Dragon | Level 2 Neutral |
2895 | Furious Apocalypse | 2.5% | 121 | Formless | Level 3 Neutral |
1978 | Hell Vesper | 2.5% | 121 | Formless | Level 3 Neutral |
3177 | Beholder | 0.5% | 118 | Demon | Level 2 Dark |
Powered by FluxCP Page generated in 2.43343 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.