Item ID | 991 | For Sale | No |
---|---|---|---|
Identifier | Crystal_Blue | Credit Price | Not For Sale |
Name | Crystal Blue | Type | Etc |
NPC Buy | 1,000 | Weight | 5 |
NPC Sell | 500 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Crystal Blue Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1084 | Black Mushroom | 100% | 1 | Plant | Level 1 Earth |
3072 | Ferre | 100% | 128 | Demon | Level 2 Earth |
3070 | Ferre | 100% | 126 | Demon | Level 2 Water |
1775 | Snowier | 50% | 103 | Formless | Level 2 Water |
2652 | Solid Snowier | 50% | 103 | Formless | Level 2 Water |
1972 | Marina | 45% | 21 | Plant | Level 2 Water |
1094 | Ambernite | 25% | 19 | Insect | Level 1 Water |
2905 | Elusive Ambernite | 25% | 19 | Insect | Level 1 Water |
2628 | Solid Vadon | 25% | 45 | Fish | Level 1 Water |
1067 | Cornutus | 22.5% | 48 | Fish | Level 1 Water |
1141 | Marina | 22.5% | 42 | Plant | Level 2 Water |
2864 | Solid Cornutus | 22.5% | 48 | Fish | Level 1 Water |
1066 | Vadon | 20% | 45 | Fish | Level 1 Water |
1971 | Vadon | 20% | 19 | Fish | Level 1 Water |
1697 | Plasma | 17.5% | 115 | Formless | Level 4 Water |
1070 | Kukre | 15% | 42 | Fish | Level 1 Water |
2669 | Furious Lamp Rey | 12.5% | 110 | Fish | Level 2 Water |
2198 | King Dramoh | 12.5% | 117 | Fish | Level 2 Water |
2177 | Deep Sea Cornutus | 11.5% | 100 | Fish | Level 1 Water |
2174 | Deep Sea Vadon | 10% | 95 | Fish | Level 1 Water |
1776 | Siroma | 10% | 98 | Formless | Level 3 Water |
2661 | Swift Siroma | 10% | 98 | Formless | Level 3 Water |
2179 | Deep Sea Kukre | 7.5% | 100 | Insect | Level 1 Water |
Powered by FluxCP Page generated in 0.16901 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.