| Item ID | 993 | For Sale | No |
|---|---|---|---|
| Identifier | Yellow_Live | Credit Price | Not For Sale |
| Name | Green Live | Type | Etc |
| NPC Buy | 1,000 | Weight | 5 |
| NPC Sell | 500 | Weapon Level | 0 |
| Range | 0 | Defense | 0 |
| Slots | 0 | Refineable | No |
| Attack | 0 | Min Equip Level | 0 |
| MATK | 0 | Max Equip Level | None |
| Equip Locations | None | ||
| Equip Upper | None | ||
| Equippable Jobs | None | ||
| Equip Gender | Unknown | ||
| Item Use Script | None | ||
| Equip Script | None | ||
| Unequip Script | None | ||
| Monster ID | Monster Name | Green Live Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3069 | Ferre | 100% | 125 | Demon | Level 2 Earth |
| 3071 | Ferre | 100% | 127 | Demon | Level 2 Water |
| 1279 | Tri Joint | 80% | 66 | Insect | Level 1 Earth |
| 2802 | Furious Hode | 60% | 63 | Brute | Level 2 Earth |
| 1127 | Hode | 60% | 63 | Brute | Level 2 Earth |
| 1139 | Mantis | 55% | 65 | Insect | Level 1 Earth |
| 2764 | Swift Mantis | 55% | 65 | Insect | Level 1 Earth |
| 1125 | Goblin | 50% | 49 | Demi-Human | Level 1 Earth |
| 1176 | Vitata | 45% | 35 | Insect | Level 1 Earth |
| 1128 | Horn | 40% | 32 | Insect | Level 1 Earth |
| 2800 | Solid Horn | 40% | 32 | Insect | Level 1 Earth |
| 1854 | Muka | 35% | 17 | Plant | Level 1 Earth |
| 1055 | Muka | 35% | 23 | Plant | Level 1 Earth |
| 2741 | Muka Ringleader | 35% | 23 | Plant | Level 1 Earth |
| 1024 | Wormtail | 30% | 17 | Plant | Level 1 Earth |
| 2610 | Wormtail Ringleader | 30% | 17 | Plant | Level 1 Earth |
| 1095 | Andre | 25% | 33 | Insect | Level 1 Earth |
| 1020 | Mandragora | 25% | 13 | Plant | Level 3 Earth |
| 1859 | Mandragora | 25% | 12 | Plant | Level 3 Earth |
| 1988 | Nepenthes | 25% | 114 | Plant | Level 2 Poison |
| 2902 | Solid Andre | 25% | 33 | Insect | Level 1 Earth |
| 2765 | Solid Mandragora | 25% | 13 | Plant | Level 3 Earth |
| 2735 | Solid Nephentes | 25% | 114 | Plant | Level 2 Poison |
| 1695 | Plasma | 20% | 116 | Formless | Level 4 Earth |
| 1784 | Stapo | 5% | 95 | Formless | Level 2 Earth |
| 2643 | Stapo Ringleader | 5% | 95 | Formless | Level 2 Earth |
| 2163 | Gold Antler Scaraba | 2% | 136 | Insect | Level 2 Earth |
| 2161 | Gold One-Horn Scaraba | 2% | 130 | Insect | Level 1 Earth |
| 2164 | Gold Rake Scaraba | 2% | 139 | Insect | Level 2 Earth |
| 2162 | Gold Two-Horn Scaraba | 2% | 134 | Insect | Level 1 Earth |
| 2085 | Antler Scaraba | 1% | 136 | Insect | Level 2 Earth |
| 2083 | One-Horned Scaraba | 1% | 130 | Insect | Level 1 Earth |
| 2086 | Rake Scaraba | 1% | 139 | Insect | Level 2 Earth |
| 2084 | Two-Horned Scaraba | 1% | 134 | Insect | Level 1 Earth |
| 2896 | Elusive Antler Scaraba | 0.5% | 136 | Insect | Level 2 Earth |
| 2693 | Furious Rake Scaraba | 0.5% | 139 | Insect | Level 2 Earth |
| 2799 | Swift Uni-horn Scaraba | 0.5% | 130 | Insect | Level 1 Earth |
Powered by FluxCP Page generated in 0.93237 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.