Item ID | 995 | For Sale | No |
---|---|---|---|
Identifier | Mistic_Frozen | Credit Price | Not For Sale |
Name | Mystic Frozen | Type | Etc |
NPC Buy | 3,000 | Weight | 30 |
NPC Sell | 1,500 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 0 |
MATK | 0 | Max Equip Level | None |
Equip Locations | None | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Unknown | ||
Item Use Script | None | ||
Equip Script | None | ||
Unequip Script | None |
Monster ID | Monster Name | Mystic Frozen Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
2534 | Blue Faceworm Queen | 100% | 155 | Insect | Level 1 Water |
1252 | MVP! Hatii | 100% | 98 | Brute | Level 4 Water |
1251 | MVP! Stormy Knight | 100% | 92 | Formless | Level 4 Wind |
2208 | Wild Rider | 100% | 95 | Fish | Level 2 Water |
1777 | Ice Titan | 50% | 110 | Formless | Level 3 Water |
2794 | Swift Ice Titan | 50% | 110 | Formless | Level 3 Water |
2367 | Lichtern | 20% | 149 | Formless | Level 4 Water |
1969 | Marc | 18% | 36 | Fish | Level 2 Water |
2757 | Furious Merman | 17.5% | 60 | Demi-Human | Level 3 Water |
1264 | Merman | 17.5% | 60 | Demi-Human | Level 3 Water |
1970 | Obeune | 13% | 31 | Fish | Level 2 Water |
1108 | Deviace | 12.5% | 60 | Fish | Level 4 Water |
3072 | Ferre | 12.5% | 128 | Demon | Level 2 Earth |
3070 | Ferre | 12.5% | 126 | Demon | Level 2 Water |
2198 | King Dramoh | 12.5% | 117 | Fish | Level 2 Water |
1045 | Marc | 9% | 56 | Fish | Level 2 Water |
1044 | Obeaune | 6.5% | 53 | Fish | Level 2 Water |
1144 | Marse | 6% | 47 | Fish | Level 2 Water |
1069 | Swordfish | 5% | 57 | Fish | Level 2 Water |
2182 | Deep Sea Marc | 4.5% | 145 | Fish | Level 2 Water |
2184 | Deep Sea Obeaune | 3.5% | 151 | Demon | Level 3 Water |
2175 | Deep Sea Marse | 3% | 95 | Fish | Level 2 Water |
2181 | Deep Sea Sword Fish | 2.5% | 145 | Fish | Level 2 Water |
2069 | Iara | 2.5% | 79 | Fish | Level 3 Water |
2070 | Piranha | 2.5% | 75 | Fish | Level 3 Water |
2795 | Solid Iara | 2.5% | 79 | Fish | Level 3 Water |
2709 | Swift Piranha | 2.5% | 75 | Fish | Level 3 Water |
1972 | Marina | 2% | 21 | Plant | Level 2 Water |
1141 | Marina | 1% | 42 | Plant | Level 2 Water |
Powered by FluxCP Page generated in 0.65408 second(s). Number of queries executed: 17.
All trademarks referenced herein are the properties of their respective owners
2019 - 2025 Trifecta RO All rights reserved.